All Positions
Rank | Player | Team | Position | Rec | Rec Yds | Rec TD | Drops |
---|---|---|---|---|---|---|---|
1 | Gripper | Storm | TE | 27 | 515 | 6 | 8 |
2 | Beastmode | Renegades | WR | 10 | 400 | 5 | 2 |
3 | Khalid Mason | Rebels | WR | 21 | 393 | 4 | 4 |
4 | Josh Miles | Rebels | CB, WR | 45 | 385 | 4 | 4 |
5 | Tre Ratliff | Sacksonville | KR, PR, WR | 18 | 354 | 3 | 3 |
6 | Felix Amadou | Storm | KR, PR, WR | 17 | 328 | 2 | 4 |
7 | Lucas Fox | Storm | PR, WR | 14 | 311 | 3 | 3 |
8 | Hunter Jones | Racers | WR | 13 | 286 | 0 | 4 |
9 | Cookie Wallace | Renegades | KR, PR, WR | 13 | 280 | 3 | 0 |
10 | Jacoby Walker III | Stars | PR, WR | 13 | 279 | 2 | 6 |
11 | Carlos Coto | Sabers | TE | 19 | 278 | 2 | 6 |
12 | Amir Byrd | Gamblers | WR | 9 | 269 | 3 | 3 |
13 | Leon Sandcastle | Stars | CB, K, KR, P, PR, WR | 15 | 243 | 1 | 2 |
14 | Dandre Cartlidge | Stars | DE, TE | 15 | 229 | 1 | 2 |
15 | Jason Batista | Racers | WR | 12 | 228 | 3 | 4 |
16 | Cameron Rose | Jarheads | TE | 11 | 226 | 2 | 3 |
17 | Joshua Randal | Spartans | WR | 19 | 223 | 1 | 3 |
18 | Brendan Jefferson | Dirty Birds | WR | 11 | 221 | 1 | 3 |
19 | Zion Black | Rebels | WR | 12 | 221 | 1 | 9 |
20 | Brock Ebert | Dirty Birds | TE | 10 | 212 | 2 | 3 |
21 | Teri-Marc Senel | Gamblers | TE | 13 | 189 | 2 | 5 |
22 | T.J. Starr | Stars | CB, KR, PR, WR | 20 | 188 | 1 | 7 |
23 | Al Chandler | Rebels | WR | 12 | 188 | 0 | 1 |
24 | Chris Loing | Pain | WR | 7 | 186 | 4 | 0 |
25 | Butch Bowers | Renegades | TE | 11 | 183 | 2 | 9 |
26 | RAC | Jarheads | WR | 10 | 178 | 2 | 2 |
27 | Decauri Bolden | Dirty Birds | WR | 12 | 175 | 1 | 2 |
28 | Sticky | Thunder | WR | 10 | 175 | 1 | 1 |
29 | Myles Daniels | Bolts | WR | 11 | 168 | 4 | 1 |
30 | Mason Player | Rebels | TE | 10 | 162 | 0 | 5 |
31 | Demare Kingston | Wrath | TE | 9 | 161 | 1 | 5 |
32 | Derwin Davis | Sabers | WR | 6 | 153 | 1 | 1 |
33 | Wyatt Harris | Bruisers | TE | 7 | 144 | 1 | 2 |
34 | Ray Tom | Pain | WR | 8 | 143 | 1 | 3 |
35 | Tre Martin | Sacksonville | KR, WR | 13 | 139 | 1 | 2 |
36 | Bo Jackson Jr. | Rush | RB | 4 | 139 | 3 | 0 |
37 | Brian Murphy | Sentinels | TE | 11 | 138 | 0 | 0 |
38 | Jordan Dermott II | Machine | WR | 4 | 137 | 0 | 1 |
39 | Nathan Forster | Thunder | OLB, TE | 6 | 133 | 0 | 3 |
40 | Kwan Allen IV | Hollyhood | PR, WR | 7 | 130 | 1 | 4 |
41 | Taylor McNelis | Spartans | WR | 8 | 129 | 1 | 4 |
42 | Slay Zentic | Cougars | WR | 8 | 129 | 0 | 0 |
43 | Tyson Holloway | Storm | RB | 9 | 126 | 1 | 1 |
44 | YAC | Jarheads | WR | 8 | 123 | 0 | 5 |
45 | Felix Fortain | Scorpions | TE | 9 | 123 | 0 | 3 |
46 | Cam Norton | Dirty Birds | RB | 14 | 122 | 1 | 0 |
47 | Cheeseburger Eddie | Machine | TE | 5 | 122 | 2 | 1 |
48 | Antonio Jordan | Sacksonville | WR | 13 | 121 | 0 | 8 |
49 | Isaac Lutz | Renegades | WR | 7 | 120 | 0 | 1 |
50 | Kardose Miller | Storm | PR, WR | 6 | 115 | 0 | 2 |
51 | Jarrod Sheffield | Kings | TE | 4 | 111 | 0 | 2 |
52 | Trent Harrison | Rush | WR | 7 | 111 | 0 | 0 |
53 | Trevon White | Wrath | WR | 5 | 110 | 0 | 1 |
54 | Xavier Prater | Bolts | WR | 6 | 110 | 1 | 0 |
55 | Rayshawn Cozart | Racers | WR | 7 | 109 | 0 | 3 |
56 | T.J. Jackson | Bruisers | WR | 4 | 107 | 1 | 0 |
57 | Jack Nife | Rush | WR | 5 | 107 | 0 | 0 |
58 | Butta | Mambas | CB, PR, RB | 3 | 106 | 2 | 1 |
59 | Buck Steeler | Monsters | WR | 2 | 103 | 1 | 0 |
60 | Chris Money | Mambas | WR | 4 | 102 | 1 | 5 |
61 | Jason Nwachukwu | Sprinters | WR | 6 | 102 | 2 | 2 |
62 | Maurice Carden | Cougars | TE | 7 | 101 | 1 | 0 |
63 | Rafael Urmaza IV | Dirty Birds | KR, PR, S, WR | 7 | 100 | 0 | 5 |
64 | Danny Phantom | Sabers | WR | 6 | 98 | 0 | 1 |
65 | Forrest Gump | Playmakers | WR | 6 | 96 | 0 | 0 |
66 | Amari Manuel | Scorpions | WR | 5 | 94 | 1 | 4 |
67 | Eddie Too Good Jr. | Mambas | WR | 5 | 93 | 0 | 0 |
68 | Julian Barnes | Scorpions | WR | 4 | 91 | 1 | 1 |
69 | Porter Gentry | Huskies | TE | 5 | 89 | 0 | 1 |
70 | Ziggy Brock | Sacksonville | WR | 7 | 88 | 1 | 7 |
71 | Derrick Alexander | Rush | TE | 5 | 87 | 0 | 0 |
72 | Deion Dunne | Sprinters | TE | 4 | 87 | 1 | 2 |
73 | Jersey Maggs | Monsters | WR | 5 | 86 | 0 | 1 |
74 | O.J. Ruckerson | Playmakers | TE | 4 | 86 | 1 | 6 |
75 | Deon Thomas | Renegades | RB | 4 | 84 | 0 | 0 |
76 | Rory Harlow | Bolts | TE | 6 | 81 | 0 | 2 |
77 | Adam Graves | Roughriders | WR | 3 | 81 | 1 | 1 |
78 | Ryan Seay | Bruisers | WR | 6 | 81 | 1 | 0 |
79 | Thad Guerwitcz | Cougars | WR | 5 | 81 | 0 | 1 |
80 | Keaton Pool | Racers | TE | 7 | 81 | 1 | 3 |
81 | Sadiq Lewis | Gamers | WR | 2 | 79 | 1 | 2 |
82 | Jake Johnson | Bone Crushers | WR | 4 | 78 | 0 | 1 |
83 | Jadon Gomez | Storm | RB | 5 | 78 | 1 | 0 |
84 | Jason Pitts | Sabers | WR | 6 | 77 | 0 | 1 |
85 | Nestor Willis | Kings | KR, WR | 1 | 75 | 1 | 1 |
86 | Johnny Gomez | Cougars | WR | 6 | 74 | 0 | 0 |
87 | Noah Sugg | Gamers | WR | 2 | 74 | 1 | 1 |
88 | James Woodruff | Playmakers | RB | 6 | 74 | 1 | 0 |
89 | Jlan High | Smashers | WR | 4 | 73 | 0 | 6 |
90 | Jaylen Brown | Gamers | WR | 3 | 72 | 0 | 2 |
91 | Elijah Jordan | Racers | WR | 5 | 71 | 1 | 5 |
92 | Tito Maas | Scorpions | WR | 6 | 69 | 0 | 4 |
93 | Devonte James | Black Knights | WR | 3 | 68 | 0 | 1 |
94 | Cameron Black | Gamblers | WR | 4 | 68 | 0 | 5 |
95 | Jadale Woodruff | Playmakers | FB | 5 | 67 | 1 | 0 |
96 | Chris Johnson | Stars | WR | 3 | 65 | 0 | 2 |
97 | Kevin Barner | Playmakers | WR | 5 | 64 | 0 | 5 |
98 | Dmani Manuel | Gamblers | RB | 8 | 64 | 0 | 0 |
99 | Jack Rose | Gamebreakers | WR | 4 | 63 | 0 | 1 |
100 | Jeremy Garrett | Sacksonville | RB | 4 | 62 | 1 | 0 |
101 | Jimmy Sanderson | Sharks | KR, PR, WR | 2 | 62 | 1 | 0 |
102 | Julian Washington | Sharks | RB | 4 | 58 | 0 | 1 |
103 | Will Jamison | Roughriders | TE | 2 | 57 | 0 | 2 |
104 | Kelly Supernaw | Sacksonville | TE | 5 | 56 | 1 | 1 |
105 | Bill Simons | Fire | WR | 3 | 55 | 0 | 0 |
106 | Adan Duenas | Pounders | TE | 3 | 55 | 0 | 0 |
107 | Ocho Adebayo | Pain | TE | 4 | 55 | 0 | 3 |
108 | Joe Gronkowski | Gamebreakers | TE | 2 | 55 | 0 | 0 |
109 | Heath Merlin | Jarheads | K, KR, P, PR, WR | 4 | 54 | 1 | 0 |
110 | Jayln Johnson | Roughriders | RB | 6 | 54 | 0 | 0 |
111 | Dash | Huskies | CB, WR | 2 | 54 | 1 | 0 |
112 | Jimmy Worms | Pounders | WR | 4 | 52 | 1 | 0 |
113 | Unknown | Storm | TE | 4 | 51 | 0 | 0 |
114 | Evan Polk | Scorpions | RB | 4 | 50 | 1 | 0 |
115 | Stephan Green | Pain | WR | 6 | 48 | 1 | 0 |
116 | Tyler Neal | Smashers | RB | 2 | 48 | 1 | 0 |
117 | Cameron Morgan | Stars | TE | 5 | 48 | 0 | 1 |
118 | Melvin Kalu | Gamebreakers | WR | 3 | 46 | 0 | 0 |
119 | Josh Dye | Rebels | WR | 2 | 45 | 0 | 0 |
120 | Henry Cho | Wrath | WR | 3 | 41 | 0 | 2 |
121 | Makei Neuman | Thunder | WR | 3 | 41 | 0 | 3 |
122 | Daniel Williams | Sprinters | WR | 2 | 41 | 0 | 2 |
123 | Jarvis Irving | Bruisers | WR | 4 | 40 | 1 | 2 |
124 | Alfred Neff | Hollyhood | RB | 4 | 40 | 0 | 0 |
125 | Josue Cooper | Blitzburgh | TE | 2 | 39 | 0 | 3 |
126 | Lawson Joeken | Renegades | TE | 2 | 39 | 0 | 0 |
127 | Cole Hewitt | Black Knights | KR, PR, WR | 4 | 38 | 0 | 3 |
128 | Jordan Callaway | Sharks | WR | 3 | 38 | 0 | 0 |
129 | Amauri Espinoza | Bolts | WR | 4 | 37 | 1 | 0 |
130 | Jose Sanchez | Black Knights | RB | 4 | 37 | 1 | 1 |
131 | Rasheed Wallace | Playmakers | WR | 4 | 36 | 0 | 0 |
132 | Jameel Wavy | Kings | WR | 3 | 36 | 0 | 2 |
133 | Deshawn Green | Xtreme | WR | 3 | 35 | 0 | 2 |
134 | Moneyman | Sentinels | WR | 2 | 35 | 0 | 0 |
135 | Christopher Chu | Scorpions | WR | 2 | 35 | 0 | 2 |
136 | Jeremiah Hodges | Dirty Birds | RB | 8 | 34 | 1 | 1 |
137 | Demetrius Sanders | Jarheads | RB | 7 | 34 | 0 | 0 |
138 | Smoke Savage | Fire | WR | 1 | 33 | 0 | 0 |
139 | Cornelius Boone | Wrath | RB | 5 | 33 | 0 | 0 |
140 | Devin Quinn | Gamers | TE | 3 | 33 | 0 | 3 |
141 | Michael Jenninngs | Bone Crushers | WR | 2 | 32 | 1 | 4 |
142 | Daniel Thomas | Cougars | WR | 1 | 32 | 0 | 1 |
143 | Scott Ferdinand | Hollyhood | TE | 2 | 32 | 0 | 5 |
144 | Chase McGod | Bone Crushers | RB | 4 | 31 | 0 | 0 |
145 | Buchanon Simons | Black Knights | WR | 4 | 31 | 0 | 4 |
146 | Kwazi Mbutabe | Pain | RB | 3 | 31 | 0 | 0 |
147 | Davon Cooper | Smashers | TE | 2 | 31 | 0 | 0 |
148 | Andrew Spikes | Bone Crushers | PR, WR | 3 | 30 | 0 | 1 |
149 | Justin Jonas | Gamebreakers | WR | 3 | 30 | 0 | 0 |
150 | Matthew Sibanyoni | Spartans | WR | 1 | 29 | 0 | 1 |
151 | Raulo Escobar | Wrath | DE, FB | 3 | 29 | 0 | 2 |
152 | Stezo Woods Jr. | Huskies | WR | 2 | 28 | 0 | 3 |
153 | William Johnson | Rush | WR | 3 | 28 | 1 | 0 |
154 | Tremon Staley | Gamers | RB | 4 | 28 | 0 | 1 |
155 | Touissant Kirk | Gamebreakers | WR | 3 | 28 | 0 | 1 |
156 | Tristan Cantrell | Racers | WR | 2 | 27 | 1 | 1 |
157 | Savage Darius | Sprinters | RB | 2 | 27 | 0 | 0 |
158 | Andrew Gaymon | Racers | RB | 3 | 27 | 0 | 1 |
159 | Adrian Hill II | Spartans | KR, WR | 4 | 26 | 0 | 0 |
160 | Deuce Douglas | Stars | RB | 7 | 26 | 0 | 0 |
161 | Kid Franchise | Playmakers | CB, K, KR, P, PR, QB, WR | 3 | 26 | 0 | 0 |
162 | Kumar Brady | Stallions | TE | 1 | 26 | 0 | 1 |
163 | Aaron Lutz | Renegades | RB | 6 | 25 | 1 | 1 |
164 | Cohen Waters Jr. | Stallions | KR, PR, WR | 1 | 25 | 0 | 1 |
165 | Trey Wade | Sharks | WR | 1 | 24 | 0 | 1 |
166 | Sean Smith | Smashers | WR | 2 | 24 | 0 | 0 |
167 | Moss Extreme | Sacksonville | WR | 1 | 24 | 0 | 0 |
168 | Albert Burton | Fire | WR | 2 | 24 | 0 | 0 |
169 | Daunell Sullivan | Xtreme | RB | 2 | 23 | 0 | 0 |
170 | Shakem Williams | Sacksonville | RB | 1 | 23 | 0 | 0 |
171 | Tony Forbes | Bruisers | RB | 3 | 23 | 0 | 0 |
172 | Lamarcus Randle | Blitzburgh | TE | 1 | 23 | 0 | 2 |
173 | Daniel King | Mambas | TE | 2 | 23 | 0 | 3 |
174 | O.B. Jones | Rush | TE | 1 | 22 | 0 | 0 |
175 | Leon Taylor | Cougars | RB | 1 | 22 | 0 | 0 |
176 | Jameel Pittman | Sabers | RB | 3 | 21 | 0 | 1 |
177 | Joseph Carter | Rush | KR, PR, WR | 1 | 21 | 0 | 2 |
178 | Bubba Jones Jr. | Gamblers | WR | 4 | 21 | 0 | 0 |
179 | Calvin Kimbrough | Hollyhood | TE | 1 | 21 | 0 | 1 |
180 | Richard Bush | Kings | WR | 3 | 21 | 0 | 1 |
181 | Nathanial Cope | Racers | TE | 2 | 21 | 0 | 1 |
182 | Jordan D Shoester | Storm | KR, WR | 1 | 20 | 0 | 0 |
183 | Jackson Wiegel | Bone Crushers | RB | 1 | 20 | 0 | 0 |
184 | Jediah Ford | Gamers | KR, WR | 1 | 20 | 0 | 0 |
185 | Cam Santiago | Dirty Birds | WR | 1 | 20 | 0 | 2 |
186 | D.J. Mayo III | Machine | WR | 2 | 20 | 0 | 1 |
187 | Ric Flair II | Sharks | MLB, TE | 2 | 20 | 0 | 1 |
188 | Chaz Haag | Monsters | TE | 2 | 20 | 0 | 2 |
189 | Cayden Crabtree | Playmakers | TE | 2 | 20 | 1 | 0 |
190 | Mack Carsons | Pounders | TE | 1 | 19 | 0 | 0 |
191 | Elijah Wiltshire | Storm | WR | 1 | 19 | 0 | 0 |
192 | Jaydon Banks | Gamebreakers | RB | 2 | 19 | 0 | 0 |
193 | Connor Fingeroos | Bolts | RB | 2 | 19 | 0 | 1 |
194 | Kelvin Diggs | Bolts | RB | 2 | 19 | 0 | 0 |
195 | Marble One | Sprinters | FB, MLB | 2 | 19 | 0 | 1 |
196 | Rod Tidwell | Monsters | WR | 2 | 19 | 0 | 2 |
197 | Nate Webb | Fire | TE | 2 | 19 | 0 | 0 |
198 | Ronnie Chambliss | Mambas | WR | 2 | 19 | 0 | 1 |
199 | Biggie Mac | Kings | WR | 1 | 19 | 0 | 2 |
200 | Dante Baker | Sharks | WR | 1 | 18 | 0 | 2 |
201 | Skylar Bradman | Black Knights | KR, WR | 2 | 18 | 0 | 1 |
202 | Hunter Luebeck | Spartans | RB | 1 | 18 | 0 | 0 |
203 | Dalton Hendricks | Rush | FB | 4 | 18 | 1 | 0 |
204 | Merum Sokudo | Pounders | WR | 3 | 17 | 0 | 0 |
205 | Donquez Chambliss | Stars | KR, WR | 3 | 17 | 0 | 0 |
206 | Jamar Grant | Black Knights | TE | 1 | 17 | 0 | 1 |
207 | Jack Wright | Stallions | WR | 1 | 16 | 0 | 0 |
208 | David Bullet | Xtreme | WR | 2 | 16 | 0 | 2 |
209 | Efran Delatorre | Roughriders | TE | 1 | 16 | 0 | 1 |
210 | Johnathan Rowe | Pain | TE | 1 | 16 | 0 | 0 |
211 | Mario Ardais | Gamebreakers | TE | 2 | 16 | 0 | 0 |
212 | Big Play Hudson | Pounders | CB, KR, PR, WR | 2 | 15 | 0 | 2 |
213 | J.T. Miller | Xtreme | PR, WR | 3 | 15 | 0 | 3 |
214 | Eli Erickson | Sharks | RB | 1 | 15 | 0 | 0 |
215 | Gregory Kahn | Gamblers | TE | 2 | 15 | 0 | 0 |
216 | Jordan Jones | Sabers | RB | 1 | 14 | 0 | 0 |
217 | Rodney Brewington | Pain | WR | 1 | 14 | 0 | 0 |
218 | Jader Kahn | Bolts | TE | 1 | 14 | 0 | 0 |
219 | Amarion Frazer | Xtreme | TE | 1 | 14 | 0 | 1 |
220 | Rick Sutherland | Xtreme | TE | 1 | 14 | 0 | 0 |
221 | Cayden Ashmore | Spartans | WR | 5 | 14 | 0 | 2 |
222 | Ralph Rayner | Sharks | RB | 2 | 13 | 0 | 1 |
223 | Jayden Dowling III | Stallions | RB | 2 | 13 | 0 | 0 |
224 | Lamar Cousins | Xtreme | KR, PR, WR | 1 | 13 | 0 | 0 |
225 | Marcus Smith | Dirty Birds | KR, WR | 2 | 13 | 0 | 0 |
226 | Oswaldo Branson | Playmakers | TE | 1 | 13 | 0 | 1 |
227 | Markel Cox | Spartans | RB | 1 | 12 | 0 | 1 |
228 | Parker Pain | Gamblers | RB | 2 | 12 | 0 | 1 |
229 | Clifford Franklin | Sentinels | WR | 3 | 12 | 0 | 3 |
230 | Sanjays Jones | Bone Crushers | WR | 1 | 12 | 0 | 0 |
231 | Edley Moss | Roughriders | WR | 3 | 11 | 0 | 2 |
232 | Masai Byrd | Smashers | RB | 1 | 11 | 0 | 0 |
233 | Showtime Jackson | Fire | RB | 2 | 11 | 0 | 0 |
234 | D.J. Drew | Stallions | WR | 1 | 11 | 0 | 0 |
235 | Danny Gonzalez | Monsters | WR | 1 | 11 | 0 | 0 |
236 | Arthur Savage | Thunder | FB | 1 | 11 | 0 | 1 |
237 | A.J. Smith | Jarheads | WR | 1 | 10 | 0 | 1 |
238 | Lamar Pierce | Rebels | RB | 1 | 10 | 0 | 0 |
239 | Jake Dakan | Wrath | TE | 1 | 10 | 0 | 0 |
240 | West Johnson | Sharks | WR | 1 | 10 | 0 | 2 |
241 | Vinny Epifanio | Hollyhood | WR | 1 | 10 | 1 | 0 |
242 | Malcom Smith | Monsters | RB | 1 | 10 | 0 | 0 |
243 | Seth Ops | Gamebreakers | FB | 1 | 10 | 0 | 0 |
244 | Usain Bolt | Sprinters | KR, PR, WR | 1 | 9 | 0 | 1 |
245 | Elijah Riddle | Bone Crushers | WR | 1 | 9 | 0 | 1 |
246 | Marquise Casey | Hollyhood | KR, PR, WR | 2 | 9 | 0 | 7 |
247 | Je’Darius Jackson | Playmakers | WR | 1 | 9 | 0 | 1 |
248 | J.K. Sheps | Thunder | RB | 4 | 8 | 1 | 0 |
249 | David Drayton | Fire | WR | 2 | 8 | 0 | 0 |
250 | Cameron Dermott | Machine | WR | 1 | 8 | 0 | 2 |
251 | Conner Graves | Sprinters | KR, WR | 2 | 8 | 0 | 2 |
252 | Tayvon Cozart | Racers | RB | 1 | 7 | 1 | 0 |
253 | Kenny Dash | Gamblers | KR, WR | 2 | 7 | 0 | 0 |
254 | Jayden Smith | Pounders | KR, WR | 3 | 7 | 0 | 0 |
255 | Jay Money | Bolts | RB | 1 | 7 | 0 | 0 |
256 | Larry Ward Jr. | Pain | OLB, RB | 1 | 6 | 1 | 1 |
257 | Jason Robinson | Pounders | RB | 1 | 6 | 0 | 0 |
258 | Trevon Wallace | Sprinters | RB | 1 | 6 | 0 | 0 |
259 | J’Vonn Green | Spartans | TE | 1 | 6 | 0 | 2 |
260 | Matthias Shank | Bolts | TE | 1 | 6 | 0 | 0 |
261 | Kaiden Doty | Black Knights | TE | 1 | 6 | 0 | 0 |
262 | Showtime | Wrath | CB, WR | 1 | 5 | 0 | 1 |
263 | Terry Harrison | Bruisers | RB | 1 | 5 | 0 | 0 |
264 | Javon Hanes | Bone Crushers | TE | 1 | 5 | 0 | 0 |
265 | Izzy Brock | Renegades | KR, WR | 2 | 4 | 0 | 0 |
266 | Mister Mane | Hollyhood | KR, WR | 1 | 4 | 0 | 2 |
267 | Stefon Bailey | Xtreme | RB | 1 | 4 | 0 | 0 |
268 | Rain Ice | Scorpions | KR, WR | 1 | 4 | 0 | 1 |
269 | Walter Cochran | Sentinels | RB | 4 | 4 | 0 | 0 |
270 | Van Austin | Bone Crushers | TE | 1 | 4 | 0 | 1 |
271 | Kristian Jacques | Cougars | TE | 1 | 4 | 1 | 0 |
272 | Prince Nahmo | Sabers | WR | 1 | 3 | 0 | 1 |
273 | Cody Kirkland | Gamers | RB | 1 | 3 | 0 | 0 |
274 | Nigel Vega | Bruisers | PR, WR | 1 | 3 | 0 | 0 |
275 | Jermaine McCutcheon | Rebels | TE | 1 | 3 | 0 | 0 |
276 | Frank Lauren | Sabers | KR, WR | 1 | 2 | 0 | 0 |
277 | White Chocolate | Huskies | RB | 1 | 2 | 0 | 0 |
278 | Billy Cole | Stallions | RB | 1 | 2 | 0 | 0 |
279 | Chris Jones | Bolts | WR | 1 | 1 | 0 | 0 |
280 | Frankie Amadou | Rebels | RB | 1 | 1 | 0 | 0 |
281 | Esteban Frantz | Thunder | WR | 1 | 1 | 0 | 0 |
RBs Only
Rank | Player | Team | Position | Rec | Rec Yds | Rec TD | Drops |
---|---|---|---|---|---|---|---|
1 | Bo Jackson Jr. | Rush | RB | 4 | 139 | 3 | 0 |
2 | Tyson Holloway | Storm | RB | 9 | 126 | 1 | 1 |
3 | Cam Norton | Dirty Birds | RB | 14 | 122 | 1 | 0 |
4 | Butta | Mambas | CB, PR, RB | 3 | 106 | 2 | 1 |
5 | Deon Thomas | Renegades | RB | 4 | 84 | 0 | 0 |
6 | Jadon Gomez | Storm | RB | 5 | 78 | 1 | 0 |
7 | James Woodruff | Playmakers | RB | 6 | 74 | 1 | 0 |
8 | Jadale Woodruff | Playmakers | FB | 5 | 67 | 1 | 0 |
9 | Dmani Manuel | Gamblers | RB | 8 | 64 | 0 | 0 |
10 | Jeremy Garrett | Sacksonville | RB | 4 | 62 | 1 | 0 |
11 | Julian Washington | Sharks | RB | 4 | 58 | 0 | 1 |
12 | Jayln Johnson | Roughriders | RB | 6 | 54 | 0 | 0 |
13 | Evan Polk | Scorpions | RB | 4 | 50 | 1 | 0 |
14 | Tyler Neal | Smashers | RB | 2 | 48 | 1 | 0 |
15 | Alfred Neff | Hollyhood | RB | 4 | 40 | 0 | 0 |
16 | Jose Sanchez | Black Knights | RB | 4 | 37 | 1 | 1 |
17 | Jeremiah Hodges | Dirty Birds | RB | 8 | 34 | 1 | 1 |
18 | Demetrius Sanders | Jarheads | RB | 7 | 34 | 0 | 0 |
19 | Cornelius Boone | Wrath | RB | 5 | 33 | 0 | 0 |
20 | Chase McGod | Bone Crushers | RB | 4 | 31 | 0 | 0 |
21 | Kwazi Mbutabe | Pain | RB | 3 | 31 | 0 | 0 |
22 | Raulo Escobar | Wrath | DE, FB | 3 | 29 | 0 | 2 |
23 | Tremon Staley | Gamers | RB | 4 | 28 | 0 | 1 |
24 | Savage Darius | Sprinters | RB | 2 | 27 | 0 | 0 |
25 | Andrew Gaymon | Racers | RB | 3 | 27 | 0 | 1 |
26 | Deuce Douglas | Stars | RB | 7 | 26 | 0 | 0 |
27 | Aaron Lutz | Renegades | RB | 6 | 25 | 1 | 1 |
28 | Daunell Sullivan | Xtreme | RB | 2 | 23 | 0 | 0 |
29 | Shakem Williams | Sacksonville | RB | 1 | 23 | 0 | 0 |
30 | Tony Forbes | Bruisers | RB | 3 | 23 | 0 | 0 |
31 | Leon Taylor | Cougars | RB | 1 | 22 | 0 | 0 |
32 | Jameel Pittman | Sabers | RB | 3 | 21 | 0 | 1 |
33 | Jackson Wiegel | Bone Crushers | RB | 1 | 20 | 0 | 0 |
34 | Jaydon Banks | Gamebreakers | RB | 2 | 19 | 0 | 0 |
35 | Connor Fingeroos | Bolts | RB | 2 | 19 | 0 | 1 |
36 | Kelvin Diggs | Bolts | RB | 2 | 19 | 0 | 0 |
37 | Marble One | Sprinters | FB, MLB | 2 | 19 | 0 | 1 |
38 | Hunter Luebeck | Spartans | RB | 1 | 18 | 0 | 0 |
39 | Dalton Hendricks | Rush | FB | 4 | 18 | 1 | 0 |
40 | Eli Erickson | Sharks | RB | 1 | 15 | 0 | 0 |
41 | Jordan Jones | Sabers | RB | 1 | 14 | 0 | 0 |
42 | Ralph Rayner | Sharks | RB | 2 | 13 | 0 | 1 |
43 | Jayden Dowling III | Stallions | RB | 2 | 13 | 0 | 0 |
44 | Markel Cox | Spartans | RB | 1 | 12 | 0 | 1 |
45 | Parker Pain | Gamblers | RB | 2 | 12 | 0 | 1 |
46 | Masai Byrd | Smashers | RB | 1 | 11 | 0 | 0 |
47 | Showtime Jackson | Fire | RB | 2 | 11 | 0 | 0 |
48 | Arthur Savage | Thunder | FB | 1 | 11 | 0 | 1 |
49 | Lamar Pierce | Rebels | RB | 1 | 10 | 0 | 0 |
50 | Malcom Smith | Monsters | RB | 1 | 10 | 0 | 0 |
51 | Seth Ops | Gamebreakers | FB | 1 | 10 | 0 | 0 |
52 | J.K. Sheps | Thunder | RB | 4 | 8 | 1 | 0 |
53 | Tayvon Cozart | Racers | RB | 1 | 7 | 1 | 0 |
54 | Jay Money | Bolts | RB | 1 | 7 | 0 | 0 |
55 | Larry Ward Jr. | Pain | OLB, RB | 1 | 6 | 1 | 1 |
56 | Jason Robinson | Pounders | RB | 1 | 6 | 0 | 0 |
57 | Trevon Wallace | Sprinters | RB | 1 | 6 | 0 | 0 |
58 | Terry Harrison | Bruisers | RB | 1 | 5 | 0 | 0 |
59 | Stefon Bailey | Xtreme | RB | 1 | 4 | 0 | 0 |
60 | Walter Cochran | Sentinels | RB | 4 | 4 | 0 | 0 |
61 | Cody Kirkland | Gamers | RB | 1 | 3 | 0 | 0 |
62 | White Chocolate | Huskies | RB | 1 | 2 | 0 | 0 |
63 | Billy Cole | Stallions | RB | 1 | 2 | 0 | 0 |
64 | Frankie Amadou | Rebels | RB | 1 | 1 | 0 | 0 |
WRs Only
Rank | Player | Team | Position | Rec | Rec Yds | Rec TD | Drops |
---|---|---|---|---|---|---|---|
1 | Beastmode | Renegades | WR | 10 | 400 | 5 | 2 |
2 | Khalid Mason | Rebels | WR | 21 | 393 | 4 | 4 |
3 | Josh Miles | Rebels | CB, WR | 45 | 385 | 4 | 4 |
4 | Tre Ratliff | Sacksonville | KR, PR, WR | 18 | 354 | 3 | 3 |
5 | Felix Amadou | Storm | KR, PR, WR | 17 | 328 | 2 | 4 |
6 | Lucas Fox | Storm | PR, WR | 14 | 311 | 3 | 3 |
7 | Hunter Jones | Racers | WR | 13 | 286 | 0 | 4 |
8 | Cookie Wallace | Renegades | KR, PR, WR | 13 | 280 | 3 | 0 |
9 | Jacoby Walker III | Stars | PR, WR | 13 | 279 | 2 | 6 |
10 | Amir Byrd | Gamblers | WR | 9 | 269 | 3 | 3 |
11 | Leon Sandcastle | Stars | CB, K, KR, P, PR, WR | 15 | 243 | 1 | 2 |
12 | Jason Batista | Racers | WR | 12 | 228 | 3 | 4 |
13 | Joshua Randal | Spartans | WR | 19 | 223 | 1 | 3 |
14 | Brendan Jefferson | Dirty Birds | WR | 11 | 221 | 1 | 3 |
15 | Zion Black | Rebels | WR | 12 | 221 | 1 | 9 |
16 | T.J. Starr | Stars | CB, KR, PR, WR | 20 | 188 | 1 | 7 |
17 | Al Chandler | Rebels | WR | 12 | 188 | 0 | 1 |
18 | Chris Loing | Pain | WR | 7 | 186 | 4 | 0 |
19 | RAC | Jarheads | WR | 10 | 178 | 2 | 2 |
20 | Decauri Bolden | Dirty Birds | WR | 12 | 175 | 1 | 2 |
21 | Sticky | Thunder | WR | 10 | 175 | 1 | 1 |
