alabama bolts stats
alabama bolts passing stats
Rank | Player | Comp | Att | Yds | TD | INT | SCKD | CMP% | Fum |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 23 | 158 | 1 | 1 | 6 | 56.5 | 2 |
alabama bolts rushing stats
Rank | Player | Car | Yds | TD | Rush Avg | Fum |
---|---|---|---|---|---|---|
1 | 17 | 14 | 0 | 0.8 | 0 | |
2 | 1 | 4 | 0 | 4.0 | 0 | |
3 | 1 | 2 | 0 | 2.0 | 0 |
alabama bolts receiving stats
Rank | Player | Rec | Rec Yds | Rec Avg | TD | Drops | Fum |
---|---|---|---|---|---|---|---|
1 | 5 | 79 | 15.8 | 0 | 0 | 0 | |
2 | 3 | 56 | 18.7 | 1 | 0 | 0 | |
3 | 1 | 13 | 13.0 | 0 | 0 | 0 | |
4 | 2 | 13 | 6.5 | 0 | 0 | 0 | |
5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
alabama bolts blocking stats
Rank | Player | Pancake Blocks | Sck Allowed |
---|---|---|---|
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 |
alabama bolts defensive stats
Rank | Player | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alabama bolts kicking stats
Rank | Player | FGM | FG Att | FG% | 1-29 M | 1-29 A | 1-29% | 30-49 M | 30-49 A | 30-49% | 50+ M | 50+ A | 50+% | Blocked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | -3 | 0 |
alabama bolts punting stats
Rank | Player | Punts | Inside 20 | Blocked |
---|---|---|---|---|
1 | 6 | 4 | 0 |
alabama bolts kick return stats
Rank | Player | KR | KR Yds | KR Avg | TD | Fum |
---|---|---|---|---|---|---|
1 | 4 | 87 | 21.8 | 0 | 0 | |
2 | 2 | 54 | 27.0 | 0 | 0 |
alabama bolts punt return stats
Rank | Player | PR | PR Yds | PR TD | PR Avg | Fum |
---|---|---|---|---|---|---|
1 | 1 | 10 | 0 | 10.0 | 0 | |
2 | 0 | 0 | 0 | 0.0 | 0 |