BFL Kick Return Leaders【S1.1】
Backbreaker Football League
| Player | KR | KR Yds | KR Avg | Fum |
|---|---|---|---|---|
| Cookie Wallace | 17 | 469 | 27.6 | 0 |
| Josh Miles | 14 | 348 | 24.9 | 0 |
| Joseph Carter | 10 | 275 | 27.5 | 0 |
| Felix Amadou | 10 | 237 | 23.7 | 0 |
Lightning | 6 | 233 | 38.8 | 0 |
Jabari Michael | 9 | 231 | 25.7 | 0 |
Jalen Yates | 8 | 216 | 27.0 | 0 |
| Rafael Urmaza IV | 8 | 209 | 26.1 | 0 |
| Heath Merlin | 8 | 201 | 25.1 | 0 |
| Ceejay Lightspeed | 5 | 198 | 39.6 | 1 |
Antonio Brown | 8 | 185 | 23.1 | 0 |
| T.J. Starr | 7 | 173 | 24.7 | 0 |
| Earl Megget | 6 | 172 | 28.7 | 0 |
| Dash | 6 | 169 | 28.2 | 0 |
| Shayne Kilpatrick | 7 | 164 | 23.4 | 1 |
Lamar Cousins | 7 | 150 | 21.4 | 1 |
| Devin McCaffrey | 9 | 149 | 16.6 | 0 |
Tre Ratliff | 6 | 138 | 23.0 | 0 |
| Won Don Chi | 6 | 124 | 20.7 | 0 |
| Big Play Hudson | 5 | 121 | 24.2 | 0 |
Kintrell Whatley | 6 | 119 | 19.8 | 0 |
| Kid Franchise | 6 | 110 | 18.3 | 0 |
| Elmer Cardoza | 5 | 110 | 22.0 | 0 |
| Joshua Yeah | 6 | 106 | 17.7 | 0 |
Tre Martin | 5 | 97 | 19.4 | 0 |
Kenny Dash | 4 | 97 | 24.3 | 0 |
| Cole Hewitt | 5 | 97 | 19.4 | 1 |
| Dyreke Jefferson-Grant | 5 | 85 | 17.0 | 0 |
| Marquise Casey | 5 | 84 | 16.8 | 1 |
Lane Lacy | 4 | 82 | 20.5 | 0 |
Tevor Ricker | 4 | 78 | 19.5 | 0 |
| Elijah Greene | 3 | 78 | 26.0 | 0 |
| Fast Draft | 4 | 78 | 19.5 | 0 |
| Cohen Waters Jr. | 4 | 75 | 18.8 | 1 |
| Usain Bolt | 3 | 74 | 24.7 | 0 |
| Adrian Smith | 2 | 74 | 37.0 | 0 |
Amare Brown | 4 | 67 | 16.8 | 0 |
| Jordan D Shoester | 3 | 64 | 21.3 | 0 |
| Nestor Willis | 3 | 64 | 21.3 | 0 |
| Kevin Otez IV | 2 | 60 | 30.0 | 0 |
Rayshawn Cozart | 4 | 59 | 14.8 | 0 |
| Quentin Dee | 2 | 56 | 28.0 | 0 |
Marcus Smith | 2 | 50 | 25.0 | 0 |
| Jayden Smith | 2 | 48 | 24.0 | 0 |
| David McGee | 2 | 47 | 23.5 | 0 |
| Donquez Chambliss | 3 | 46 | 15.3 | 0 |
Chris Jones | 2 | 46 | 23.0 | 0 |
| Ray Smith | 2 | 45 | 22.5 | 0 |
| Eli Tate | 2 | 44 | 22.0 | 0 |
Jake Miller | 3 | 44 | 14.7 | 0 |
| Hunter Cassner | 3 | 44 | 14.7 | 0 |
| Justice Williams | 2 | 44 | 22.0 | 0 |
Adrian Hill II | 2 | 43 | 21.5 | 0 |
| Nimble Nick | 2 | 37 | 18.5 | 0 |
| Rasheed Wallace | 2 | 35 | 17.5 | 0 |
Jay Young | 2 | 35 | 17.5 | 0 |
| Latrell Lawson | 1 | 34 | 34.0 | 0 |
| Jayden Harrison | 1 | 33 | 33.0 | 0 |
| Conner Graves | 2 | 33 | 16.5 | 0 |
| Quinn McCarthy | 1 | 32 | 32.0 | 1 |
Trey Wade | 1 | 29 | 29.0 | 0 |
| Michael Brooks | 1 | 29 | 29.0 | 0 |
Johnny Gomez | 2 | 28 | 14.0 | 0 |
| Mister Mane | 2 | 25 | 12.5 | 0 |
Dorian Brady | 1 | 25 | 25.0 | 0 |
Sanjays Jones | 1 | 22 | 22.0 | 1 |
| Zaire Singleton | 1 | 19 | 19.0 | 0 |
Fred Picard | 1 | 17 | 17.0 | 0 |
| Devin Cade | 1 | 12 | 12.0 | 0 |
| Carmelo Vazquez | 1 | 10 | 10.0 | 0 |
| Kevin Sky | 1 | 10 | 10.0 | 0 |
Demetrius Wilson | 1 | 4 | 4.0 | 0 |



























