bfl (S1.1) passing leaders
BFL
Player | Comp | Att | Yds | TD | INT | SCKD | Fum |
---|---|---|---|---|---|---|---|
Dee Dawson | 38 | 57 | 716 | 6 | 1 | 5 | 1 |
32 | 53 | 716 | 4 | 2 | 10 | 1 | |
55 | 74 | 687 | 4 | 1 | 5 | 0 | |
Shane Spain | 37 | 48 | 682 | 6 | 1 | 6 | 0 |
34 | 48 | 659 | 5 | 0 | 6 | 0 | |
45 | 60 | 656 | 3 | 0 | 11 | 1 | |
Devon James | 42 | 64 | 650 | 4 | 2 | 11 | 0 |
45 | 84 | 628 | 1 | 3 | 10 | 1 | |
Justin Hopps | 41 | 64 | 625 | 4 | 3 | 8 | 1 |
Cannon Joe | 36 | 55 | 589 | 5 | 3 | 8 | 0 |
Malik Wright | 30 | 47 | 583 | 8 | 1 | 1 | 0 |
38 | 56 | 569 | 4 | 2 | 6 | 1 | |
Mark Ramos | 32 | 55 | 568 | 4 | 5 | 4 | 0 |
Julius Williams | 34 | 57 | 566 | 4 | 2 | 9 | 0 |
35 | 52 | 561 | 3 | 1 | 8 | 1 | |
Frank Bullet | 30 | 45 | 526 | 2 | 4 | 3 | 1 |
Kevin Nathan | 25 | 41 | 524 | 5 | 2 | 1 | 0 |
29 | 50 | 498 | 3 | 1 | 8 | 0 | |
Dan Carter | 32 | 53 | 486 | 5 | 3 | 6 | 1 |
Kezzy Whitehead | 30 | 38 | 457 | 2 | 2 | 4 | 0 |
Joe Kingman | 29 | 43 | 441 | 3 | 0 | 2 | 0 |
Caleb Akintayo | 22 | 33 | 430 | 5 | 0 | 7 | 2 |
Kamar Jean-Pierre | 29 | 53 | 430 | 2 | 1 | 6 | 0 |
30 | 61 | 427 | 2 | 5 | 6 | 2 | |
30 | 48 | 427 | 2 | 2 | 10 | 2 | |
Michael B-Rock | 24 | 40 | 427 | 5 | 0 | 6 | 1 |
27 | 63 | 424 | 2 | 6 | 7 | 0 | |
Gregory Michael | 23 | 43 | 410 | 4 | 5 | 7 | 0 |
Shane Falco | 29 | 54 | 408 | 4 | 1 | 4 | 0 |
Lamaul Mexico | 28 | 48 | 397 | 2 | 2 | 7 | 0 |
Amir Atkins | 27 | 52 | 386 | 1 | 1 | 9 | 0 |
29 | 53 | 383 | 2 | 2 | 3 | 1 | |
Conrad Damon | 31 | 58 | 367 | 3 | 2 | 4 | 0 |
Paul Crewe | 33 | 48 | 362 | 5 | 4 | 2 | 0 |
Elijah Bridge | 24 | 44 | 351 | 2 | 1 | 6 | 0 |
Travon Jackson | 23 | 50 | 334 | 0 | 1 | 1 | 0 |
Jackson Paxson | 27 | 50 | 319 | 1 | 4 | 6 | 1 |
Clayton Wescott | 18 | 34 | 297 | 3 | 1 | 4 | 2 |
Mike Mexico | 20 | 31 | 285 | 2 | 0 | 5 | 1 |
King Taylor | 6 | 8 | 211 | 2 | 0 | 2 | 0 |
Joe Star | 9 | 12 | 180 | 1 | 1 | 1 | 0 |
19 | 38 | 165 | 0 | 3 | 6 | 0 | |
Jake Prezpin | 7 | 9 | 124 | 0 | 1 | 2 | 1 |
5 | 6 | 123 | 1 | 0 | 1 | 0 | |
10 | 19 | 104 | 0 | 0 | 4 | 0 | |
Jake Ellison | 6 | 12 | 97 | 0 | 0 | 4 | 0 |
5 | 5 | 86 | 1 | 0 | 9 | 0 | |
D.J. Williams IV | 7 | 10 | 68 | 0 | 1 | 2 | 0 |
Cap Rooney | 5 | 6 | 67 | 0 | 0 | 1 | 0 |
Josiah Brown | 3 | 3 | 55 | 1 | 0 | 0 | 0 |
Kai Posey | 2 | 4 | 50 | 0 | 0 | 1 | 0 |
Cougar Greathouse | 4 | 11 | 47 | 0 | 0 | 2 | 0 |
Chanz James | 2 | 2 | 42 | 0 | 0 | 1 | 1 |
6 | 6 | 36 | 0 | 0 | 1 | 0 | |
Fredrick Plump | 2 | 2 | 34 | 0 | 0 | 0 | 0 |
1 | 4 | 33 | 0 | 1 | 0 | 0 | |
Drew Delt | 3 | 5 | 32 | 1 | 0 | 2 | 0 |
Marekus Jordan | 2 | 7 | 30 | 0 | 0 | 2 | 0 |
Jay Pryor | 1 | 3 | 30 | 1 | 0 | 3 | 1 |
Neshawn Tyndell | 3 | 3 | 29 | 0 | 0 | 1 | 0 |
2 | 4 | 18 | 0 | 2 | 0 | 0 | |
Drizzy Ice | 2 | 3 | 11 | 0 | 1 | 1 | 0 |
Tyrell Wallace | 1 | 3 | 10 | 0 | 0 | 2 | 0 |
2 | 3 | 5 | 0 | 0 | 0 | 0 |
who is your fav nfl player
cool
mine is
I am a big fan every day I watch your backbreaker videos.
Thank you I appreciate it. What other games do you like?