elite football conference
s1.1
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Streak | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 0.80 | 155 | 126 | 29 | 4-1-0 | 0-0-0 | W4 | 4-1-0 | - |
2 | ![]() | 3 | 1 | 0 | 0.75 | 87 | 81 | 6 | 1-0-0 | 2-1-0 | W1 | 3-1-0 | - |
3 | ![]() | 3 | 1 | 0 | 0.75 | 130 | 54 | 76 | 3-0-0 | 0-1-0 | W3 | 3-1-0 | - |
4 | ![]() | 2 | 1 | 0 | 0.67 | 62 | 67 | -5 | 0-0-0 | 2-1-0 | L1 | 2-1-0 | - |
5 | ![]() | 2 | 1 | 0 | 0.67 | 59 | 55 | 4 | 2-0-0 | 0-1-0 | W1 | 2-1-0 | - |
6 | ![]() | 1 | 1 | 0 | 0.50 | 69 | 72 | -3 | 1-0-0 | 0-1-0 | L1 | 1-1-0 | - |
7 | ![]() | 1 | 1 | 0 | 0.50 | 56 | 47 | 9 | 1-0-0 | 0-1-0 | W1 | 1-1-0 | - |
8 | ![]() | 1 | 1 | 0 | 0.50 | 54 | 76 | -22 | 0-0-0 | 1-1-0 | L1 | 1-1-0 | - |
9 | ![]() | 1 | 1 | 0 | 0.50 | 51 | 51 | 0 | 1-1-0 | 0-0-0 | L1 | 1-1-0 | - |
10 | ![]() | 1 | 1 | 0 | 0.50 | 41 | 39 | 2 | 1-0-0 | 0-1-0 | L1 | 1-1-0 | - |
11 | ![]() | 0 | 1 | 0 | 0.00 | 14 | 49 | -35 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
12 | ![]() | 0 | 1 | 0 | 0.00 | 7 | 45 | -38 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
13 | ![]() | 0 | 1 | 0 | 0.00 | 9 | 14 | -5 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
14 | ![]() | 0 | 1 | 0 | 0.00 | 10 | 16 | -6 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - |
15 | ![]() | 0 | 1 | 0 | 0.00 | 42 | 49 | -7 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
16 | ![]() | 0 | 1 | 0 | 0.00 | 17 | 21 | -4 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - |
17 | ![]() | 0 | 1 | 0 | 0.00 | 18 | 21 | -3 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
18 | ![]() | 0 | 1 | 0 | 0.00 | 22 | 25 | -3 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - |
19 | ![]() | 0 | 1 | 0 | 0.00 | 34 | 37 | -3 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - |
20 | ![]() | 0 | 1 | 0 | 0.00 | 0 | 21 | -21 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
premiere football conference
s1.1
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.00 | 151 | 67 | 84 | 0-0-0 | 6-0-0 | W6 |
2 | ![]() | 3 | 1 | 0 | 0.75 | 104 | 61 | 43 | 3-1-0 | 0-0-0 | W3 |
3 | ![]() | 2 | 1 | 0 | 0.67 | 77 | 58 | 19 | 2-1-0 | 0-0-0 | W1 |
4 | ![]() | 2 | 1 | 0 | 0.67 | 70 | 54 | 16 | 1-0-0 | 1-1-0 | W1 |
5 | ![]() | 1 | 1 | 0 | 0.50 | 36 | 63 | -27 | 0-0-0 | 1-1-0 | L1 |
6 | ![]() | 1 | 1 | 0 | 0.50 | 34 | 26 | 8 | 1-0-0 | 0-1-0 | W1 |
7 | ![]() | 1 | 1 | 0 | 0.50 | 18 | 13 | 5 | 1-1-0 | 0-0-0 | W1 |
8 | ![]() | 1 | 1 | 0 | 0.50 | 48 | 21 | 27 | 1-0-0 | 0-1-0 | W1 |
9 | ![]() | 1 | 1 | 0 | 0.50 | 49 | 38 | 11 | 1-1-0 | 0-0-0 | W1 |
10 | ![]() | 1 | 1 | 0 | 0.50 | 55 | 41 | 14 | 1-0-0 | 0-1-0 | W1 |
11 | ![]() | 1 | 1 | 0 | 0.50 | 68 | 59 | 9 | 1-0-0 | 0-1-0 | W1 |
12 | ![]() | 0 | 1 | 0 | 0.00 | 22 | 28 | -6 | 0-1-0 | 0-0-0 | L1 |
13 | ![]() | 0 | 1 | 0 | 0.00 | 21 | 45 | -24 | 0-0-0 | 0-1-0 | L1 |
14 | ![]() | 0 | 1 | 0 | 0.00 | 21 | 26 | -5 | 0-1-0 | 0-0-0 | L1 |
15 | ![]() | 0 | 1 | 0 | 0.00 | 17 | 40 | -23 | 0-0-0 | 0-1-0 | L1 |
16 | ![]() | 0 | 1 | 0 | 0.00 | 14 | 28 | -14 | 0-0-0 | 0-1-0 | L1 |
17 | ![]() | 0 | 1 | 0 | 0.00 | 14 | 42 | -28 | 0-0-0 | 0-1-0 | L1 |
18 | ![]() | 0 | 1 | 0 | 0.00 | 7 | 26 | -19 | 0-1-0 | 0-0-0 | L1 |
19 | ![]() | 0 | 1 | 0 | 0.00 | 6 | 31 | -25 | 0-0-0 | 0-1-0 | L1 |
20 | ![]() | 0 | 1 | 0 | 0.00 | 6 | 42 | -36 | 0-0-0 | 0-1-0 | L1 |