elite football conference
s1.1
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Streak | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebels | 4 | 1 | 0 | 0.80 | 155 | 126 | 29 | 4-1-0 | 0-0-0 | W4 | 4-1-0 | - |
| 2 | Stars | 3 | 1 | 0 | 0.75 | 130 | 54 | 76 | 3-0-0 | 0-1-0 | W3 | 3-1-0 | - |
| 3 | Renegades | 3 | 1 | 0 | 0.75 | 87 | 81 | 6 | 1-0-0 | 2-1-0 | W1 | 3-1-0 | - |
| 4 | Gamblers | 2 | 1 | 0 | 0.67 | 62 | 67 | -5 | 0-0-0 | 2-1-0 | L1 | 2-1-0 | - |
| 5 | Dirty Birds | 2 | 1 | 0 | 0.67 | 59 | 55 | 4 | 2-0-0 | 0-1-0 | W1 | 2-1-0 | - |
| 6 | Mambas | 1 | 1 | 0 | 0.50 | 69 | 72 | -3 | 1-0-0 | 0-1-0 | L1 | 1-1-0 | - |
| 7 | Pain | 1 | 1 | 0 | 0.50 | 56 | 47 | 9 | 1-0-0 | 0-1-0 | W1 | 1-1-0 | - |
| 8 | Rush | 1 | 1 | 0 | 0.50 | 54 | 76 | -22 | 0-0-0 | 1-1-0 | L1 | 1-1-0 | - |
| 9 | Sabers | 1 | 1 | 0 | 0.50 | 51 | 51 | 0 | 1-1-0 | 0-0-0 | L1 | 1-1-0 | - |
| 10 | Hollyhood | 1 | 1 | 0 | 0.50 | 41 | 39 | 2 | 1-0-0 | 0-1-0 | L1 | 1-1-0 | - |
| 11 | Bruisers | 0 | 1 | 0 | 0.00 | 42 | 49 | -7 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
| 12 | Smashers | 0 | 1 | 0 | 0.00 | 34 | 37 | -3 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - |
| 13 | Fire | 0 | 1 | 0 | 0.00 | 22 | 25 | -3 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - |
| 14 | Kings | 0 | 1 | 0 | 0.00 | 18 | 21 | -3 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
| 15 | Cougars | 0 | 1 | 0 | 0.00 | 17 | 21 | -4 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - |
| 16 | Huskies | 0 | 1 | 0 | 0.00 | 14 | 49 | -35 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
| 17 | Gamebreakers | 0 | 1 | 0 | 0.00 | 10 | 16 | -6 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - |
| 18 | Sentinels | 0 | 1 | 0 | 0.00 | 9 | 14 | -5 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
| 19 | Monsters | 0 | 1 | 0 | 0.00 | 7 | 45 | -38 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
| 20 | Stallions | 0 | 1 | 0 | 0.00 | 0 | 21 | -21 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
premiere football conference
s1.1
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 6 | 0 | 0 | 1.00 | 151 | 67 | 84 | 0-0-0 | 6-0-0 | W6 |
| 2 | Sacksonville | 3 | 1 | 0 | 0.75 | 104 | 61 | 43 | 3-1-0 | 0-0-0 | W3 |
| 3 | Racers | 2 | 1 | 0 | 0.67 | 77 | 58 | 19 | 2-1-0 | 0-0-0 | W1 |
| 4 | Jarheads | 2 | 1 | 0 | 0.67 | 70 | 54 | 16 | 1-0-0 | 1-1-0 | W1 |
| 5 | Bolts | 1 | 1 | 0 | 0.50 | 68 | 59 | 9 | 1-0-0 | 0-1-0 | W1 |
| 6 | Playmakers | 1 | 1 | 0 | 0.50 | 55 | 41 | 14 | 1-0-0 | 0-1-0 | W1 |
| 7 | Spartans | 1 | 1 | 0 | 0.50 | 49 | 38 | 11 | 1-1-0 | 0-0-0 | W1 |
| 8 | Scorpions | 1 | 1 | 0 | 0.50 | 48 | 21 | 27 | 1-0-0 | 0-1-0 | W1 |
| 9 | Wrath | 1 | 1 | 0 | 0.50 | 36 | 63 | -27 | 0-0-0 | 1-1-0 | L1 |
| 10 | Thunder | 1 | 1 | 0 | 0.50 | 34 | 26 | 8 | 1-0-0 | 0-1-0 | W1 |
| 11 | Bone Crushers | 1 | 1 | 0 | 0.50 | 18 | 13 | 5 | 1-1-0 | 0-0-0 | W1 |
| 12 | Pounders | 0 | 1 | 0 | 0.00 | 22 | 28 | -6 | 0-1-0 | 0-0-0 | L1 |
| 13 | Roughriders | 0 | 1 | 0 | 0.00 | 21 | 45 | -24 | 0-0-0 | 0-1-0 | L1 |
| 14 | Sprinters | 0 | 1 | 0 | 0.00 | 21 | 26 | -5 | 0-1-0 | 0-0-0 | L1 |
| 15 | Black Knights | 0 | 1 | 0 | 0.00 | 17 | 40 | -23 | 0-0-0 | 0-1-0 | L1 |
| 16 | Gamers | 0 | 1 | 0 | 0.00 | 14 | 28 | -14 | 0-0-0 | 0-1-0 | L1 |
| 17 | Machine | 0 | 1 | 0 | 0.00 | 14 | 42 | -28 | 0-0-0 | 0-1-0 | L1 |
| 18 | Sharks | 0 | 1 | 0 | 0.00 | 7 | 26 | -19 | 0-1-0 | 0-0-0 | L1 |
| 19 | Blitzburgh | 0 | 1 | 0 | 0.00 | 6 | 31 | -25 | 0-0-0 | 0-1-0 | L1 |
| 20 | Xtreme | 0 | 1 | 0 | 0.00 | 6 | 42 | -36 | 0-0-0 | 0-1-0 | L1 |

















































