backbreaker football league standings
elite football conference
EFC North
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Streak | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 35 | 27 | 8 | 1-0-0 | 0-0-0 | W1 | 1-0-0 | - | |
2 | 1 | 0 | 0 | 1 | 31 | 19 | 12 | 1-0-0 | 0-0-0 | W1 | 1-0-0 | - | |
3 | 0 | 1 | 0 | 0 | 27 | 35 | -8 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - | |
4 | 0 | 1 | 0 | 0 | 19 | 31 | -12 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - | |
5 | 0 | 1 | 0 | 0 | 16 | 28 | -12 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
EFC South
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Streak | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 49 | 3 | 46 | 1-0-0 | 0-0-0 | W1 | 1-0-0 | - | |
2 | 1 | 0 | 0 | 1 | 24 | 21 | 3 | 1-0-0 | 0-0-0 | W1 | 1-0-0 | - | |
3 | 1 | 0 | 0 | 1 | 17 | 10 | 7 | 0-0-0 | 1-0-0 | W1 | 1-0-0 | - | |
4 | 0 | 1 | 0 | 0 | 21 | 24 | -3 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - | |
5 | 0 | 1 | 0 | 0 | 3 | 49 | -46 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
premiere football conference
PFC East
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Streak | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 13 | 3 | 10 | 1-0-0 | 0-0-0 | W1 | 1-0-0 | - | |
2 | 0 | 1 | 0 | 0 | 35 | 40 | -5 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - | |
3 | 0 | 1 | 0 | 0 | 10 | 17 | -7 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - | |
4 | 0 | 1 | 0 | 0 | 10 | 20 | -10 | 0-1-0 | 0-0-0 | L1 | 0-1-0 | - | |
5 | 0 | 1 | 0 | 0 | 3 | 13 | -10 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
PFC West
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Streak | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 35 | 21 | 14 | 1-0-0 | 0-0-0 | W1 | 1-0-0 | - | |
2 | 1 | 0 | 0 | 1 | 30 | 22 | 8 | 1-0-0 | 0-0-0 | W1 | 1-0-0 | - | |
3 | 1 | 0 | 0 | 1 | 20 | 10 | 10 | 0-0-0 | 1-0-0 | W1 | 1-0-0 | - | |
4 | 0 | 1 | 0 | 0 | 22 | 30 | -8 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - | |
5 | 0 | 1 | 0 | 0 | 21 | 35 | -14 | 0-0-0 | 0-1-0 | L1 | 0-1-0 | - |
0
0
votes
Article Rating
Subscribe
Connect with
Login
I allow to create an account
When you login first time using a Social Login button, we collect your account public profile information shared by Social Login provider, based on your privacy settings. We also get your email address to automatically create an account for you in our website. Once your account is created, you'll be logged-in to this account.
DisagreeAgree
Connect with
I allow to create an account
When you login first time using a Social Login button, we collect your account public profile information shared by Social Login provider, based on your privacy settings. We also get your email address to automatically create an account for you in our website. Once your account is created, you'll be logged-in to this account.
DisagreeAgree
0 Comments
Inline Feedbacks
View all comments