bfl leaderboard
top 5 passing leaders
Completions
Player | Comp |
---|---|
![]() | 39 |
![]() | 30 |
![]() | 23 |
![]() | 23 |
![]() | 22 |
Yards
Player | Yds |
---|---|
![]() | 443 |
![]() | 374 |
![]() | 365 |
![]() | 341 |
![]() | 328 |
Touchdowns
top 5 rushing leaders
Yards
Player | Yds |
---|---|
![]() | 178 |
![]() | 161 |
![]() | 132 |
![]() | 122 |
![]() | 108 |
Rush Avg
Player | Rush Avg |
---|---|
![]() | 18.5 |
![]() | 18.0 |
![]() | 16.0 |
![]() | 14.7 |
![]() | 14.3 |
Touchdowns
top 5 receiving leaders
Receptions
Player | Rec |
---|---|
![]() | 15 |
![]() | 10 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
Yards
Player | Rec Yds |
---|---|
![]() | 290 |
![]() | 179 |
![]() | 158 |
![]() | 153 |
![]() | 139 |
Touchdowns
top 5 defensive leaders
Tackles
Player | TCK |
---|---|
![]() | 15 |
![]() | 14 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
Sacks
Interceptions
top 5 kick return leaders
KR Yards
Player | KR Yds |
---|---|
![]() | 182 |
![]() | 181 |
![]() | 175 |
![]() | 147 |
![]() | 139 |
KR Avg
Player | KR Avg |
---|---|
![]() | 67.5 |
![]() | 36.4 |
![]() | 36.2 |
![]() | 34.8 |
![]() | 31.0 |
Touchdowns
Player | TD |
---|---|
![]() | 1 |
![]() | 1 |
![]() | 1 |
top 5 punt return leaders
PR Yards
Player | PR Yds |
---|---|
![]() | 114 |
![]() | 108 |
![]() | 91 |
![]() | 74 |
![]() | 74 |
PR Avg
Player | PR Avg |
---|---|
![]() | 36.0 |
![]() | 28.5 |
![]() | 25.0 |
![]() | 21.0 |
![]() | 18.5 |
Touchdowns
Player | PR TD |
---|---|
![]() | 1 |
![]() | 1 |