dakota spartans depth chart
QB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | Mobile (Pocket) | 68 | 75 | 57 | 64 | |
✰ Silver | Mobile (Speed) | 58 | 85 | 87 | 64 | |
★ Bronze | Cannon Arm | 47 | 35 | 38 | 59 |
RB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✪ Gold | Speed Back | 85 | 88 | 93 | 74 | |
✰ Silver | Speed Back | 65 | 88 | 83 | 54 | |
★ Bronze | Speed Back | 45 | 78 | 77 | 34 |
WR
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | YAC | 69 | 87 | 89 | 59 | |
✰ Silver | Possession Receiver | 79 | 67 | 79 | 79 | |
✰ Silver | Possession Receiver | 77 | 69 | 77 | 76 | |
★ Bronze | YAC | 47 | 89 | 78 | 48 | |
★ Bronze | YAC | 42 | 87 | 78 | 44 |
TE
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
★ Bronze | Receiving TE | 59 | 57 | 55 | 44 | |
★ Bronze | Blocking TE | 39 | 38 | 35 | 54 | |
★ Bronze | Blocking TE | 33 | 39 | 38 | 59 |
DE
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
(C) Captain | Power Rusher | 57 | 97 | 78 | 99 | |
★ Bronze | Speed Rusher | 36 | 52 | 68 | 39 |
DT
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | Run Stopper | 67 | 39 | 39 | 79 | |
✰ Silver | Run Stopper | 69 | 33 | 35 | 77 | |
★ Bronze | Speed Rusher | 38 | 47 | 55 | 37 |
OLB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
★ Bronze | Coverage LB | 32 | 59 | 67 | 35 | |
★ Bronze | Run Stopper | 32 | 39 | 37 | 55 |
MLB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
★ Bronze | Coverage LB | 37 | 55 | 69 | 39 | |
★ Bronze | Coverage LB | 33 | 59 | 67 | 35 |
CB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | Man Coverage | 59 | 81 | 87 | 40 | |
★ Bronze | Man Coverage | 49 | 77 | 79 | 39 | |
★ Bronze | Zone Coverage | 58 | 72 | 77 | 40 | |
★ Bronze | Man Coverage | 48 | 72 | 79 | 32 | |
★ Bronze | Hard Hitter | 38 | 62 | 77 | 50 |