dakota spartans depth chart
QB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
Noel Booker | ✰ Silver | Mobile (Pocket) | 68 | 75 | 57 | 64 |
Dre Drizzy | ✰ Silver | Mobile (Speed) | 58 | 85 | 87 | 64 |
Joey Bombs | ★ Bronze | Cannon Arm | 47 | 35 | 38 | 59 |
RB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
Calvin Forth | ✪ Gold | Speed Back | 85 | 88 | 93 | 74 |
Markel Cox | ✰ Silver | Speed Back | 65 | 88 | 83 | 54 |
Hunter Luebeck | ★ Bronze | Speed Back | 45 | 78 | 77 | 34 |
WR
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
Taylor McNelis | ✰ Silver | YAC | 69 | 87 | 89 | 59 |
Cayden Ashmore | ✰ Silver | Possession Receiver | 79 | 67 | 79 | 79 |
Joshua Randal | ✰ Silver | Possession Receiver | 77 | 69 | 77 | 76 |
Matthew Sibanyoni | ★ Bronze | YAC | 47 | 89 | 78 | 48 |
Adrian Hill II | ★ Bronze | YAC | 42 | 87 | 78 | 44 |
TE
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
J’Vonn Green | ★ Bronze | Receiving TE | 59 | 57 | 55 | 44 |
Tommy Escamilla | ★ Bronze | Blocking TE | 39 | 38 | 35 | 54 |
Miles Younger | ★ Bronze | Blocking TE | 33 | 39 | 38 | 59 |
DE
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
Roderick Moore | (C) Captain | Power Rusher | 57 | 97 | 78 | 99 |
Odey Gregory | ★ Bronze | Speed Rusher | 36 | 52 | 68 | 39 |
DT
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
Mathieu Doucier | ✰ Silver | Run Stopper | 67 | 39 | 39 | 79 |
Jerry Hogg | ✰ Silver | Run Stopper | 69 | 33 | 35 | 77 |
Nick Leboeuf | ★ Bronze | Speed Rusher | 38 | 47 | 55 | 37 |
OLB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
Ezekiel Hiatt | ★ Bronze | Coverage LB | 32 | 59 | 67 | 35 |
Jake Roberson | ★ Bronze | Run Stopper | 32 | 39 | 37 | 55 |
MLB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
Cawuan Madden | ★ Bronze | Coverage LB | 37 | 55 | 69 | 39 |
Hakeem Junior | ★ Bronze | Coverage LB | 33 | 59 | 67 | 35 |
CB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
Dominic Sequiera | ✰ Silver | Man Coverage | 59 | 81 | 87 | 40 |
Sablin James | ★ Bronze | Man Coverage | 49 | 77 | 79 | 39 |
A.J. Anderson | ★ Bronze | Zone Coverage | 58 | 72 | 77 | 40 |
Cedric McTainer | ★ Bronze | Man Coverage | 48 | 72 | 79 | 32 |
Rahul Trout | ★ Bronze | Hard Hitter | 38 | 62 | 77 | 50 |