dakota spartans stats
team offense
Pos | Team | Total Yards | Pass Yds | Rush Yds | Points | Turnovers |
---|---|---|---|---|---|---|
1 | Spartans | 759 | 385 | 374 | 49 | 4 |
team defense
Pos | Team | Yards Allowed | Points Allowed | Takeaways | Pass Yds Allowed | Rush Yards Allowed |
---|---|---|---|---|---|---|
1 | Spartans | 643 | 38 | 3 | 616 | 27 |
passing stats
Player | Comp | CMP% | Att | INT | SCKD |
---|---|---|---|---|---|
Adrian Hill II | 0 | 0.00 | 0 | 0 | 0 |
Tanner Ely | 0 | 0.00 | 0 | 0 | 0 |
Taylor McNelis | 0 | 0.00 | 0 | 0 | 0 |
rushing stats
Player | Car | Rush Yds | Rush Avg | Fum |
---|---|---|---|---|
Calvin Forth | 27 | 221 | 8.2 | 1 |
Markel Cox | 4 | 115 | 28.8 | 0 |
Hunter Luebeck | 14 | 36 | 2.6 | 0 |
Dre Drizzy | 1 | 2 | 2.0 | 0 |
Adrian Hill II | 0 | 0 | 0.0 | 0 |
receiving stats
Player | Rec | Rec Yds | Rec Avg | Fum |
---|---|---|---|---|
Joshua Randal | 19 | 223 | 11.7 | 0 |
Taylor McNelis | 8 | 129 | 16.1 | 0 |
Matthew Sibanyoni | 1 | 29 | 29.0 | 0 |
Adrian Hill II | 4 | 26 | 6.5 | 0 |
Hunter Luebeck | 1 | 18 | 18.0 | 0 |
Cayden Ashmore | 5 | 14 | 2.8 | 0 |
Markel Cox | 1 | 12 | 12.0 | 0 |
J’Vonn Green | 1 | 6 | 6.0 | 0 |
Miles Younger | 0 | 0 | 0.0 | 0 |
Tommy Escamilla | 0 | 0 | 0.0 | 0 |
Nick Leboeuf | 0 | 0 | 0.0 | 0 |
Tanner Ely | 0 | 0 | 0.0 | 0 |
blocking stats
Player | Pancake Blocks | Sck Allowed |
---|---|---|
Taylor McNelis | 1 | 0 |
J’Vonn Green | 1 | 1 |
Joshua Randal | 1 | 0 |
Jack Blandard | 1 | 3 |
Augustus Ginn | 1 | 2 |
defensive stats
Player | TCK | SCK | INT | FF | FR |
---|---|---|---|---|---|
Roderick Moore | 12 | 2 | 0 | 0 | 1 |
Cawuan Madden | 9 | 0 | 0 | 0 | 0 |
Jerry Hogg | 9 | 1 | 0 | 0 | 0 |
Alijah Coombs | 8 | 0 | 0 | 0 | 0 |
Ezekiel Hiatt | 8 | 0 | 0 | 0 | 0 |
Danny Cortez | 8 | 0 | 1 | 0 | 0 |
Jake Roberson | 7 | 0 | 0 | 0 | 0 |
Mathieu Doucier | 6 | 0 | 0 | 0 | 0 |
Dominic Sequiera | 6 | 0 | 0 | 1 | 0 |
Glenn Weiner | 5 | 0 | 0 | 0 | 0 |
Hakeem Junior | 3 | 1 | 0 | 0 | 0 |
A.J. Anderson | 2 | 0 | 0 | 1 | 0 |
Odey Gregory | 2 | 0 | 0 | 0 | 0 |
Cedric McTainer | 2 | 0 | 0 | 0 | 0 |
Sablin James | 1 | 0 | 2 | 0 | 0 |
Jack Blandard | 0 | 0 | 0 | 0 | 0 |
Augustus Ginn | 0 | 0 | 0 | 0 | 0 |
kicking stats
Player | FGM | FGA | FG% | 1-29>M | 1-29>A | 1-29% | 30-49>A | 30-49% | 50+A | 50+% |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Hill II | 0 | 0 | 0.0 | M">0 | A">0 | 0.00 | A">0 | 0.00 | 0 | 0.00 |
punting stats
Player | Punts | In 20 | P Blk |
---|---|---|---|
Bobby Long Leg | 6 | 2 | 0 |
kick return stats
Player | KR | KR Yds | KR Avg | Fum |
---|---|---|---|---|
Amare Brown | 4 | 67 | 16.8 | 0 |
Adrian Hill II | 2 | 43 | 21.5 | 0 |
punt return stats
Player | PR | PR Yds | PR TD | PR Avg | Fum |
---|---|---|---|---|---|
Amare Brown | 6 | 163 | 1 | 27.2 | 0 |
Adrian Hill II | 0 | 0 | 0 | 0.0 | 0 |
Tanner Ely | 0 | 0 | 0 | 0.0 | 0 |