dakota spartans stats
team offense
Pos | Team | Total Yards | Pass Yds | Rush Yds | Points | Turnovers |
---|---|---|---|---|---|---|
1 | Spartans | 1110 | 693 | 417 | 88 | 4 |
team defense
Pos | Team | Yards Allowed | Points Allowed | Takeaways | Pass Yds Allowed | Rush Yards Allowed |
---|---|---|---|---|---|---|
1 | Spartans | 888 | 57 | 3 | 693 | 195 |
passing stats
Player | Comp | Att | Yds | TD | INT | SCKD | CMP% |
---|---|---|---|---|---|---|---|
32 | 53 | 716 | 4 | 2 | 10 | 60.4 | |
6 | 6 | 36 | 0 | 0 | 1 | 100.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
rushing stats
Player | Car | Yds | TD | Rush Avg | Fum |
---|---|---|---|---|---|
46 | 297 | 4 | 6.5 | 0 | |
26 | 106 | 3 | 4.1 | 0 | |
2 | 21 | 0 | 10.5 | 1 | |
0 | 0 | 0 | 0.0 | 1 | |
0 | 0 | 0 | 0.0 | 0 |
receiving stats
Player | Rec | Rec Yds | Rec Avg | TD | Fum |
---|---|---|---|---|---|
12 | 321 | 26.8 | 1 | 0 | |
8 | 158 | 19.8 | 1 | 0 | |
5 | 136 | 27.2 | 1 | 0 | |
3 | 30 | 10.0 | 0 | 1 | |
1 | 24 | 24.0 | 1 | 0 | |
2 | 21 | 10.5 | 0 | 0 | |
1 | 15 | 15.0 | 0 | 0 | |
3 | 15 | 5.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 |
blocking stats
Player | Pancake Blocks | Sck Allowed |
---|---|---|
1 | 2 | |
1 | 0 | |
0 | 1 | |
0 | 0 | |
0 | 0 |
defensive stats
Player | TCK | SCK | INT | FF | FR |
---|---|---|---|---|---|
24 | 0 | 1 | 0 | 0 | |
22 | 0 | 0 | 0 | 1 | |
17 | 0 | 0 | 1 | 0 | |
15 | 0 | 0 | 0 | 0 | |
13 | 2 | 0 | 0 | 0 | |
13 | 2 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
8 | 2 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
kicking stats
Player | FGM | FG Att | FG% | 1-29 M | 1-29 A | 1-29% | 30-49 M | 30-49 A | 30-49% | 50+ M | 50+ A | 50+% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 100.0 | 1 | 1 | 1.00 | 1 | 1 | -1.00 | 2 | 2 | -0.50 |
punting stats
Player | Punts | Inside 20 | Blocked |
---|---|---|---|
5 | 1 | 0 |
kick return stats
Player | KR | KR Yds | KR Avg | TD | Fum |
---|---|---|---|---|---|
9 | 215 | 23.9 | 0 | 1 | |
2 | 47 | 23.5 | 0 | 1 |
punt return stats
Player | PR | PR Yds | PR TD | PR Avg | Fum |
---|---|---|---|---|---|
11 | 152 | 0 | 13.8 | 1 | |
0 | 0 | 0 | 0.0 | 1 | |
0 | 0 | 0 | 0.0 | 0 |