dakota spartans stats
team offense
Pos | Team | Total Yards | Pass Yds | Rush Yds | Points | Turnovers |
---|---|---|---|---|---|---|
1 | Spartans | 759 | 385 | 374 | 49 | 4 |
team defense
Pos | Team | Yards Allowed | Points Allowed | Takeaways | Pass Yds Allowed | Rush Yards Allowed |
---|---|---|---|---|---|---|
1 | Spartans | 643 | 38 | 3 | 616 | 27 |
passing stats
Player | Comp | CMP% | Att | INT | SCKD |
---|---|---|---|---|---|
![]() | 0 | 0.00 | 0 | 0 | 0 |
![]() | 0 | 0.00 | 0 | 0 | 0 |
![]() | 0 | 0.00 | 0 | 0 | 0 |
rushing stats
Player | Car | Rush Yds | Rush Avg | Fum |
---|---|---|---|---|
![]() | 27 | 221 | 8.2 | 1 |
![]() | 4 | 115 | 28.8 | 0 |
![]() | 14 | 36 | 2.6 | 0 |
![]() | 1 | 2 | 2.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 |
receiving stats
Player | Rec | Rec Yds | Rec Avg | Fum |
---|---|---|---|---|
![]() | 19 | 223 | 11.7 | 0 |
![]() | 8 | 129 | 16.1 | 0 |
![]() | 1 | 29 | 29.0 | 0 |
![]() | 4 | 26 | 6.5 | 0 |
![]() | 1 | 18 | 18.0 | 0 |
![]() | 5 | 14 | 2.8 | 0 |
![]() | 1 | 12 | 12.0 | 0 |
![]() | 1 | 6 | 6.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 |
blocking stats
Player | Pancake Blocks | Sck Allowed |
---|---|---|
![]() | 1 | 0 |
![]() | 1 | 1 |
![]() | 1 | 0 |
![]() | 1 | 3 |
![]() | 1 | 2 |
defensive stats
Player | TCK | SCK | INT | FF | FR |
---|---|---|---|---|---|
![]() | 12 | 2 | 0 | 0 | 1 |
![]() | 9 | 0 | 0 | 0 | 0 |
![]() | 9 | 1 | 0 | 0 | 0 |
![]() | 8 | 0 | 0 | 0 | 0 |
![]() | 8 | 0 | 0 | 0 | 0 |
![]() | 8 | 0 | 1 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 1 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
kicking stats
Player | FGM | FGA | FG% | 1-29>M | 1-29>A | 1-29% | 30-49>A | 30-49% | 50+A | 50+% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.00 | M">0 | A">0 | 0.00 | A">0 | 0.00 | 0 | 0.00 |
punting stats
Player | Punts | In 20 | P Blk |
---|---|---|---|
![]() | 6 | 2 | 0 |
kick return stats
Player | KR | KR Yds | KR Avg | Fum |
---|---|---|---|---|
![]() | 4 | 67 | 16.8 | 0 |
![]() | 2 | 43 | 21.5 | 0 |
punt return stats
Player | PR | PR Yds | PR TD | PR Avg | Fum |
---|---|---|---|---|---|
![]() | 6 | 163 | 1 | 27.2 | 0 |
![]() | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0 | 0.0 | 0 |