detroit monsters stats
team offense
Pos | Team | Total Yards | Pass Yds | Rush Yds | Points | Turnovers |
---|---|---|---|---|---|---|
1 | Monsters | 233 | 242 | -9 | 7 | 3 |
team defense
Pos | Team | Yards Allowed | Points Allowed | Takeaways | Pass Yds Allowed | Rush Yards Allowed |
---|---|---|---|---|---|---|
1 | Monsters | 428 | 45 | 1 | 276 | 152 |
passing stats
Player | Comp | CMP% | Att | INT | SCKD |
---|---|---|---|---|---|
Kingsley Cooke | 13 | 0.37 | 35 | 1 | 3 |
Heriberto Dickson | 0 | 0.00 | 0 | 0 | 0 |
Shane Cousins | 0 | 0.00 | 0 | 0 | 0 |
rushing stats
Player | Car | Rush Yds | Rush Avg | Fum |
---|---|---|---|---|
Kingsley Cooke | 2 | 0 | 0.0 | 1 |
Heriberto Dickson | 0 | 0 | 0.0 | 0 |
Shane Cousins | 0 | 0 | 0.0 | 0 |
Vontae Mack | 0 | 0 | 0.0 | 0 |
Dante Lassiter | 0 | 0 | 0.0 | 0 |
receiving stats
Player | Rec | Rec Yds | Rec Avg | Fum |
---|---|---|---|---|
Buck Steeler | 2 | 103 | 51.5 | 0 |
Jersey Maggs | 5 | 86 | 17.2 | 0 |
Chaz Haag | 2 | 20 | 10.0 | 0 |
Rod Tidwell | 2 | 19 | 9.5 | 0 |
Danny Gonzalez | 1 | 11 | 11.0 | 0 |
Malcom Smith | 1 | 10 | 10.0 | 1 |
Kingsley Cooke | 0 | 0 | 0.0 | 1 |
Vontae Mack | 0 | 0 | 0.0 | 0 |
Dante Lassiter | 0 | 0 | 0.0 | 0 |
Homer Gilliland | 0 | 0 | 0.0 | 0 |
Joseph Daniels | 0 | 0 | 0.0 | 0 |
Marty Morales | 0 | 0 | 0.0 | 0 |
blocking stats
Player | Pancake Blocks | Sck Allowed |
---|---|---|
Dante Lassiter | 1 | 0 |
Kingsley Cooke | 0 | 0 |
Heriberto Dickson | 0 | 0 |
Shane Cousins | 0 | 0 |
Vontae Mack | 0 | 0 |
defensive stats
Player | TCK | SCK | INT | FF | FR |
---|---|---|---|---|---|
Vontae Mack | 11 | 0 | 0 | 0 | 0 |
Darius Young | 9 | 0 | 0 | 0 | 0 |
Darryl Kinsman | 8 | 1 | 0 | 0 | 0 |
Mikey McMasters | 7 | 0 | 0 | 0 | 0 |
Kobe McCallister | 7 | 1 | 0 | 0 | 0 |
Homer Gilliland | 5 | 2 | 0 | 0 | 0 |
Jordan Louis | 5 | 0 | 0 | 0 | 0 |
Derrick Payne | 3 | 0 | 0 | 0 | 0 |
Ricky Fields | 3 | 0 | 0 | 0 | 0 |
Sullivan Rush | 3 | 0 | 0 | 0 | 0 |
Tyler Collins | 3 | 0 | 0 | 0 | 0 |
Max Hunter | 2 | 0 | 0 | 0 | 0 |
Asher Williamson | 1 | 0 | 0 | 0 | 0 |
Joseph Daniels | 1 | 1 | 0 | 0 | 0 |
Buck Steeler | 0 | 0 | 0 | 0 | 0 |
Chaz Haag | 0 | 0 | 0 | 0 | 0 |
Ricky Malcom | 0 | 0 | 0 | 0 | 0 |
kicking stats
Player | FGM | FGA | FG% | 1-29>M | 1-29>A | 1-29% | 30-49>A | 30-49% | 50+A | 50+% |
---|---|---|---|---|---|---|---|---|---|---|
Kingsley Cooke | 0 | 0 | 0.0 | M">0 | A">0 | 0.00 | A">0 | 0.00 | 0 | 0.00 |
punting stats
Player | Punts | In 20 | P Blk |
---|---|---|---|
Triston Leavitt | 7 | 1 | 0 |
kick return stats
Player | KR | KR Yds | KR Avg | Fum |
---|---|---|---|---|
Jake Miller | 3 | 44 | 14.7 | 0 |
Jay Young | 2 | 35 | 17.5 | 0 |
punt return stats
Player | PR | PR Yds | PR TD | PR Avg | Fum |
---|---|---|---|---|---|
Jake Miller | 1 | 12 | 0 | 12.0 | 0 |
Kingsley Cooke | 0 | 0 | 0 | 0.0 | 1 |
Heriberto Dickson | 0 | 0 | 0 | 0.0 | 0 |