bfl (all-time) kicking leaders
Backbreaker Football League
| Player | FGM | FGA | FG% | 1-29>M | 1-29>A | 1-29% | 30-49>A | 30-49% | 50+A | 50+% |
|---|---|---|---|---|---|---|---|---|---|---|
| Heath Merlin | 2 | 2 | 1.00 | M">1 | A">1 | 1.00 | A">0 | 0.00 | 1 | 1.00 |
Leon Sandcastle | 4 | 4 | 1.00 | M">0 | A">0 | 0.00 | A">4 | 1.00 | 0 | 0.00 |
Justice Davidson | 2 | 2 | 1.00 | M">1 | A">1 | 1.00 | A">1 | 1.00 | 0 | 0.00 |
| Jamal Pinkney | 2 | 2 | 1.00 | M">0 | A">0 | 0.00 | A">0 | 0.00 | 2 | 1.00 |
| Jorden Chung | 2 | 2 | 1.00 | M">0 | A">0 | 0.00 | A">2 | 1.00 | 0 | 0.00 |
| Antonio Nick | 1 | 1 | 1.00 | M">0 | A">0 | 0.00 | A">1 | 1.00 | 0 | 0.00 |
| Jeffrey Meyer | 3 | 3 | 1.00 | M">0 | A">0 | 0.00 | A">0 | 0.00 | 3 | 1.00 |
Danny Krownowski | 4 | 4 | 1.00 | M">0 | A">0 | 0.00 | A">4 | 1.00 | 0 | 0.00 |
Jamario King | 2 | 2 | 1.00 | M">0 | A">0 | 0.00 | A">2 | 1.00 | 0 | 0.00 |
| Isaias Slack | 2 | 2 | 1.00 | M">0 | A">0 | 0.00 | A">2 | 1.00 | 0 | 0.00 |
Jackie Bryant | 2 | 2 | 1.00 | M">0 | A">0 | 0.00 | A">1 | 1.00 | 1 | 1.00 |
Andrew Carter | 1 | 1 | 1.00 | M">1 | A">1 | 1.00 | A">0 | 0.00 | 0 | 0.00 |
Thomas Stewart | 4 | 4 | 1.00 | M">1 | A">1 | 1.00 | A">2 | 1.00 | 1 | 1.00 |
Leg Almighty | 12 | 15 | 0.80 | M">1 | A">4 | 0.25 | A">8 | 1.00 | 3 | 1.00 |
Terry Kicks | 3 | 4 | 0.75 | M">0 | A">1 | 0.00 | A">3 | 1.00 | 0 | 0.00 |
Antonio Allionia | 1 | 2 | 0.50 | M">0 | A">1 | 0.00 | A">1 | 1.00 | 0 | 0.00 |
| Nico Wells | 1 | 2 | 0.50 | M">0 | A">1 | 0.00 | A">1 | 1.00 | 0 | 0.00 |
| Kid Franchise | 2 | 4 | 0.50 | M">0 | A">2 | 0.00 | A">1 | 1.00 | 1 | 1.00 |
Mike Moll | 2 | 4 | 0.50 | M">1 | A">3 | 0.33 | A">1 | 1.00 | 0 | 0.00 |
Augustus Wooten | 1 | 3 | 0.33 | M">0 | A">2 | 0.00 | A">1 | 1.00 | 0 | 0.00 |
| Braylon Denham | 1 | 3 | 0.33 | M">0 | A">2 | 0.00 | A">1 | 1.00 | 0 | 0.00 |





















