All Players
Rank | Player | Team | Position | Car | Rush Yds | Rush TD | Rush Avg | Fum |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Garrett | Sacksonville | RB | 101 | 526 | 6 | 5.2 | 2 |
2 | Frankie Amadou | Rebels | RB | 85 | 366 | 8 | 4.3 | 2 |
3 | Butta | Mambas | CB, PR, RB | 45 | 302 | 5 | 6.7 | 0 |
4 | Andrew Gaymon | Racers | RB | 53 | 282 | 1 | 5.3 | 2 |
5 | Julius Williams | Stars | QB | 14 | 249 | 3 | 17.8 | 1 |
6 | Josh Miles | Rebels | CB, WR | 29 | 222 | 2 | 7.7 | 0 |
7 | Tyson Holloway | Storm | RB | 101 | 221 | 3 | 2.2 | 0 |
8 | Calvin Forth | Spartans | RB | 27 | 221 | 2 | 8.2 | 1 |
9 | Demetrius Sanders | Jarheads | RB | 51 | 184 | 2 | 3.6 | 2 |
10 | Evan Polk | Scorpions | RB | 38 | 180 | 1 | 4.7 | 0 |
11 | Tyler Neal | Smashers | RB | 18 | 166 | 2 | 9.2 | 1 |
12 | J.K. Sheps | Thunder | RB | 36 | 157 | 2 | 4.4 | 3 |
13 | Deuce Douglas | Stars | RB | 42 | 151 | 3 | 3.6 | 0 |
14 | Kwazi Mbutabe | Pain | RB | 34 | 142 | 0 | 4.2 | 0 |
15 | Aaron Lutz | Renegades | RB | 56 | 127 | 1 | 2.3 | 0 |
16 | Dmani Manuel | Gamblers | RB | 51 | 120 | 2 | 2.4 | 2 |
17 | Jeremiah Hodges | Dirty Birds | RB | 49 | 120 | 0 | 2.4 | 0 |
18 | Markel Cox | Spartans | RB | 4 | 115 | 1 | 28.8 | 0 |
19 | Joshua Yeah | Fire | RB | 20 | 114 | 3 | 5.7 | 0 |
20 | Jackson Wiegel | Bone Crushers | RB | 18 | 108 | 1 | 6.0 | 0 |
21 | Joe Kingman | Rebels | QB | 8 | 107 | 0 | 13.4 | 0 |
22 | Kelvin Diggs | Bolts | RB | 33 | 105 | 1 | 3.2 | 0 |
23 | Cornelius Boone | Wrath | RB | 26 | 102 | 3 | 3.9 | 0 |
24 | Demetrius Harris | Cougars | RB | 16 | 102 | 0 | 6.4 | 0 |
25 | Clayton Wescott | Hollyhood | QB | 4 | 97 | 1 | 24.3 | 0 |
26 | Tayvon Cozart | Racers | RB | 23 | 94 | 0 | 4.1 | 1 |
27 | Bo Jackson Jr. | Rush | RB | 28 | 84 | 0 | 3.0 | 0 |
28 | Chase McGod | Bone Crushers | RB | 20 | 78 | 1 | 3.9 | 0 |
29 | Darius Jenkins | Sacksonville | RB | 19 | 76 | 0 | 4.0 | 0 |
30 | Jadon Gomez | Storm | RB | 20 | 73 | 0 | 3.7 | 0 |
31 | Alfred Neff | Hollyhood | RB | 31 | 66 | 2 | 2.1 | 0 |
32 | Chosen Summers | Thunder | RB | 8 | 66 | 1 | 8.3 | 0 |
33 | Cam Norton | Dirty Birds | RB | 25 | 64 | 2 | 2.6 | 1 |
34 | Jameel Pittman | Sabers | RB | 21 | 64 | 0 | 3.0 | 0 |
35 | James Woodruff | Playmakers | RB | 24 | 62 | 0 | 2.6 | 0 |
36 | Larry Ward Jr. | Pain | OLB, RB | 6 | 61 | 0 | 10.2 | 0 |
37 | Jack Brenner | Roughriders | RG | 1 | 59 | 1 | 59.0 | 0 |
38 | Malik Wright | Sabers | QB | 7 | 58 | 1 | 8.3 | 1 |
39 | Darius Anderson | Pounders | RB | 16 | 58 | 1 | 3.6 | 0 |
40 | Tony Forbes | Bruisers | RB | 19 | 55 | 2 | 2.9 | 0 |
41 | Earl Megget | Machine | KR, PR, RB | 14 | 52 | 0 | 3.7 | 0 |
42 | Connor Fingeroos | Bolts | RB | 11 | 50 | 1 | 4.5 | 0 |
43 | Kevin Dillon | Gamebreakers | RB | 16 | 49 | 0 | 3.1 | 1 |
44 | Jose Sanchez | Black Knights | RB | 13 | 47 | 0 | 3.6 | 0 |
45 | White Chocolate | Huskies | RB | 3 | 42 | 0 | 14.0 | 0 |
46 | Ball Hog Evans | Stars | RB | 29 | 41 | 3 | 1.4 | 0 |
47 | Jordan Jones | Sabers | RB | 10 | 41 | 0 | 4.1 | 0 |
48 | Ryan Svahn | Bone Crushers | RB | 23 | 39 | 0 | 1.7 | 0 |
49 | Jordan McKenzie | Stars | QB | 3 | 36 | 1 | 12.0 | 0 |
50 | Hunter Luebeck | Spartans | RB | 14 | 36 | 1 | 2.6 | 0 |
51 | Jordan Payne | Jarheads | RB | 14 | 35 | 3 | 2.5 | 0 |
52 | Griffin Simmons | Dirty Birds | RB | 10 | 35 | 0 | 3.5 | 0 |
53 | Tremon Staley | Gamers | RB | 16 | 34 | 0 | 2.1 | 0 |
54 | Daunell Sullivan | Xtreme | RB | 13 | 32 | 0 | 2.5 | 0 |
55 | Jadale Woodruff | Playmakers | FB | 5 | 31 | 0 | 6.2 | 1 |
56 | Parker Pain | Gamblers | RB | 9 | 31 | 0 | 3.4 | 0 |
57 | Tevor Ricker | Scorpions | KR, PR, QB | 5 | 30 | 1 | 6.0 | 0 |
58 | Kezzy Whitehead | Pounders | QB | 3 | 26 | 1 | 8.7 | 0 |
59 | Mike Mexico | Fire | QB | 5 | 26 | 0 | 5.2 | 0 |
60 | Mark Ramos | Sacksonville | QB | 3 | 25 | 0 | 8.3 | 1 |
61 | Ladarius Marley | Sprinters | QB | 2 | 25 | 0 | 12.5 | 0 |
62 | Jaydon Banks | Gamebreakers | RB | 9 | 24 | 0 | 2.7 | 1 |
63 | Savage Allen | Sabers | FB | 10 | 23 | 0 | 2.3 | 0 |
64 | Leon Jones | Jarheads | QB | 1 | 22 | 0 | 22.0 | 0 |
65 | Malik Baron | Fire | RB | 5 | 21 | 0 | 4.2 | 0 |
66 | Amahri Williams | Playmakers | RB | 7 | 21 | 0 | 3.0 | 0 |
67 | Raulo Escobar | Wrath | DE, FB | 5 | 21 | 0 | 4.2 | 0 |
68 | Tyrone Kilgore | Kings | RB | 9 | 20 | 0 | 2.2 | 0 |
69 | Terry Harrison | Bruisers | RB | 2 | 20 | 0 | 10.0 | 0 |
70 | Devin Trenton | Kings | RB | 2 | 19 | 0 | 9.5 | 0 |
71 | O’Ryan Wilson | Renegades | RB | 3 | 19 | 0 | 6.3 | 0 |
72 | Julian Washington | Sharks | RB | 11 | 19 | 0 | 1.7 | 0 |
73 | Speight | Hollyhood | RB | 7 | 18 | 0 | 2.6 | 0 |
74 | Jayden Harrison | Pain | KR, RB | 6 | 16 | 0 | 2.7 | 0 |
75 | Jay Pryor | Sabers | QB | 1 | 15 | 0 | 15.0 | 0 |
76 | Jayln Johnson | Roughriders | RB | 10 | 15 | 1 | 1.5 | 1 |
77 | Walter Cochran | Sentinels | RB | 17 | 15 | 0 | 0.9 | 0 |
78 | Uno Runo | Dirty Birds | QB | 1 | 14 | 0 | 14.0 | 0 |
79 | Stefon Bailey | Xtreme | RB | 5 | 14 | 0 | 2.8 | 0 |
80 | Arthur Savage | Thunder | FB | 3 | 13 | 0 | 4.3 | 0 |
81 | Kamar Jean-Pierre | Stallions | QB | 3 | 12 | 0 | 4.0 | 0 |
82 | Kid Franchise | Playmakers | CB, K, KR, P, PR, QB, WR | 3 | 12 | 1 | 4.0 | 0 |
83 | Devin Cade | Mambas | RB | 3 | 12 | 0 | 4.0 | 0 |
84 | Deon Thomas | Renegades | RB | 7 | 11 | 0 | 1.6 | 0 |
85 | Ralph Rayner | Sharks | RB | 2 | 10 | 0 | 5.0 | 0 |
86 | Peyton Joseph | Pain | RB | 5 | 10 | 0 | 2.0 | 0 |
87 | Billy Cole | Stallions | RB | 9 | 10 | 0 | 1.1 | 0 |
88 | William Whitfield | Bolts | RB | 3 | 10 | 0 | 3.3 | 0 |
89 | Kevin Kendall | Racers | RB | 3 | 9 | 1 | 3.0 | 0 |
90 | Willie Beamen | Sharks | QB | 1 | 9 | 0 | 9.0 | 0 |
91 | Blake Long | Bone Crushers | RB | 4 | 9 | 0 | 2.3 | 0 |
92 | Mitch Lauren | Scorpions | FB | 5 | 8 | 0 | 1.6 | 0 |
93 | Josh Delillo | Gamblers | QB | 1 | 7 | 0 | 7.0 | 0 |
94 | Jerry Watkins | Dirty Birds | RB | 3 | 7 | 0 | 2.3 | 0 |
95 | Dan Carter | Bone Crushers | QB | 1 | 7 | 0 | 7.0 | 0 |
96 | Cody Kirkland | Gamers | RB | 4 | 7 | 0 | 1.8 | 0 |
97 | Jason Robinson | Pounders | RB | 1 | 6 | 0 | 6.0 | 0 |
98 | Juice Jackson | Jarheads | RB | 5 | 6 | 0 | 1.2 | 0 |
99 | Earl Dickson | Renegades | RB | 4 | 6 | 0 | 1.5 | 0 |
100 | Shakem Williams | Sacksonville | RB | 2 | 6 | 0 | 3.0 | 0 |
101 | Jay Money | Bolts | RB | 1 | 6 | 0 | 6.0 | 0 |
102 | Xander Thomas | Sentinels | FB | 5 | 6 | 1 | 1.2 | 0 |
103 | Trey Johnson | Fire | RB | 2 | 5 | 0 | 2.5 | 0 |
104 | Sanjay Daniels | Pounders | RB | 1 | 5 | 0 | 5.0 | 0 |
105 | Eli Erickson | Sharks | RB | 1 | 5 | 0 | 5.0 | 0 |
106 | Masai Byrd | Smashers | RB | 2 | 4 | 0 | 2.0 | 0 |
107 | Showtime Jackson | Fire | RB | 1 | 4 | 0 | 4.0 | 1 |
108 | Dee Dawson | Smashers | QB | 1 | 3 | 0 | 3.0 | 0 |
109 | Theodore Cooke | Hollyhood | RB | 7 | 3 | 0 | 0.4 | 0 |
110 | Trevon Wallace | Sprinters | RB | 8 | 3 | 0 | 0.4 | 0 |
111 | Dalton Hendricks | Rush | FB | 5 | 3 | 1 | 0.6 | 0 |
112 | Dre Drizzy | Spartans | QB | 1 | 2 | 0 | 2.0 | 0 |
113 | Gregory Michael | Wrath | QB | 3 | 2 | 0 | 0.7 | 0 |
114 | Seth Ops | Gamebreakers | FB | 4 | 2 | 0 | 0.5 | 0 |
115 | Jordan Glover | Mambas | RB | 1 | 1 | 0 | 1.0 | 1 |
116 | Darnell Stockton | Blitzburgh | FB | 1 | 1 | 0 | 1.0 | 0 |
117 | Jeremiah Welch | Racers | QB | 1 | 1 | 0 | 1.0 | 0 |
118 | Israel Burton | Smashers | RB | 2 | 1 | 1 | 0.5 | 0 |
119 | Lamar Pierce | Rebels | RB | 3 | -1 | 0 | -0.3 | 0 |
120 | Trey Wilkins | Machine | RB | 2 | -1 | 0 | -0.5 | 0 |
121 | Isaac Rains | Gamers | RB | 1 | -1 | 0 | -1.0 | 0 |
122 | A.J. Jackson | Hollyhood | RB | 1 | -2 | 0 | -2.0 | 0 |
123 | Drew Sparks | Blitzburgh | RB | 14 | -2 | 0 | -0.1 | 0 |
124 | Leon Taylor | Cougars | RB | 10 | -2 | 0 | -0.2 | 0 |
125 | Bubba Lozano | Black Knights | RB | 4 | -3 | 0 | -0.8 | 0 |
126 | Shaw Lane | Huskies | RB | 6 | -3 | 1 | -0.5 | 0 |
127 | Malcom Smith | Monsters | RB | 12 | -10 | 0 | -0.8 | 1 |
QBs Only
Rank | Player | Team | Position | Car | Rush Yds | Rush TD | Rush Avg | Fum |
---|---|---|---|---|---|---|---|---|
1 | Julius Williams | Stars | QB | 14 | 249 | 3 | 17.8 | 1 |
2 | Joe Kingman | Rebels | QB | 8 | 107 | 0 | 13.4 | 0 |
3 | Clayton Wescott | Hollyhood | QB | 4 | 97 | 1 | 24.3 | 0 |
4 | Malik Wright | Sabers | QB | 7 | 58 | 1 | 8.3 | 1 |
5 | Jordan McKenzie | Stars | QB | 3 | 36 | 1 | 12.0 | 0 |
6 | Tevor Ricker | Scorpions | KR, PR, QB | 5 | 30 | 1 | 6.0 | 0 |
7 | Kezzy Whitehead | Pounders | QB | 3 | 26 | 1 | 8.7 | 0 |
8 | Mike Mexico | Fire | QB | 5 | 26 | 0 | 5.2 | 0 |
9 | Mark Ramos | Sacksonville | QB | 3 | 25 | 0 | 8.3 | 1 |
10 | Ladarius Marley | Sprinters | QB | 2 | 25 | 0 | 12.5 | 0 |
11 | Leon Jones | Jarheads | QB | 1 | 22 | 0 | 22.0 | 0 |
12 | Jay Pryor | Sabers | QB | 1 | 15 | 0 | 15.0 | 0 |
13 | Uno Runo | Dirty Birds | QB | 1 | 14 | 0 | 14.0 | 0 |
14 | Kamar Jean-Pierre | Stallions | QB | 3 | 12 | 0 | 4.0 | 0 |
15 | Kid Franchise | Playmakers | CB, K, KR, P, PR, QB, WR | 3 | 12 | 1 | 4.0 | 0 |
16 | Willie Beamen | Sharks | QB | 1 | 9 | 0 | 9.0 | 0 |
17 | Josh Delillo | Gamblers | QB | 1 | 7 | 0 | 7.0 | 0 |
18 | Dan Carter | Bone Crushers | QB | 1 | 7 | 0 | 7.0 | 0 |
19 | Dee Dawson | Smashers | QB | 1 | 3 | 0 | 3.0 | 0 |
20 | Dre Drizzy | Spartans | QB | 1 | 2 | 0 | 2.0 | 0 |
21 | Gregory Michael | Wrath | QB | 3 | 2 | 0 | 0.7 | 0 |
22 | Jeremiah Welch | Racers | QB | 1 | 1 | 0 | 1.0 | 0 |
RBs Only
Rank | Player | Team | Position | Car | Rush Yds | Rush TD | Rush Avg | Fum |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Garrett | Sacksonville | RB | 101 | 526 | 6 | 5.2 | 2 |
2 | Frankie Amadou | Rebels | RB | 85 | 366 | 8 | 4.3 | 2 |
3 | Butta | Mambas | CB, PR, RB | 45 | 302 | 5 | 6.7 | 0 |
4 | Andrew Gaymon | Racers | RB | 53 | 282 | 1 | 5.3 | 2 |
5 | Tyson Holloway | Storm | RB | 101 | 221 | 3 | 2.2 | 0 |
6 | Calvin Forth | Spartans | RB | 27 | 221 | 2 | 8.2 | 1 |
7 | Demetrius Sanders | Jarheads | RB | 51 | 184 | 2 | 3.6 | 2 |
8 | Evan Polk | Scorpions | RB | 38 | 180 | 1 | 4.7 | 0 |
9 | Tyler Neal | Smashers | RB | 18 | 166 | 2 | 9.2 | 1 |
10 | J.K. Sheps | Thunder | RB | 36 | 157 | 2 | 4.4 | 3 |
11 | Deuce Douglas | Stars | RB | 42 | 151 | 3 | 3.6 | 0 |
12 | Kwazi Mbutabe | Pain | RB | 34 | 142 | 0 | 4.2 | 0 |
13 | Aaron Lutz | Renegades | RB | 56 | 127 | 1 | 2.3 | 0 |
14 | Dmani Manuel | Gamblers | RB | 51 | 120 | 2 | 2.4 | 2 |
15 | Jeremiah Hodges | Dirty Birds | RB | 49 | 120 | 0 | 2.4 | 0 |
16 | Markel Cox | Spartans | RB | 4 | 115 | 1 | 28.8 | 0 |
17 | Joshua Yeah | Fire | RB | 20 | 114 | 3 | 5.7 | 0 |
18 | Jackson Wiegel | Bone Crushers | RB | 18 | 108 | 1 | 6.0 | 0 |
19 | Kelvin Diggs | Bolts | RB | 33 | 105 | 1 | 3.2 | 0 |
20 | Cornelius Boone | Wrath | RB | 26 | 102 | 3 | 3.9 | 0 |
21 | Demetrius Harris | Cougars | RB | 16 | 102 | 0 | 6.4 | 0 |
22 | Tayvon Cozart | Racers | RB | 23 | 94 | 0 | 4.1 | 1 |
23 | Bo Jackson Jr. | Rush | RB | 28 | 84 | 0 | 3.0 | 0 |
24 | Chase McGod | Bone Crushers | RB | 20 | 78 | 1 | 3.9 | 0 |
25 | Darius Jenkins | Sacksonville | RB | 19 | 76 | 0 | 4.0 | 0 |
26 | Jadon Gomez | Storm | RB | 20 | 73 | 0 | 3.7 | 0 |
27 | Alfred Neff | Hollyhood | RB | 31 | 66 | 2 | 2.1 | 0 |
28 | Chosen Summers | Thunder | RB | 8 | 66 | 1 | 8.3 | 0 |
29 | Cam Norton | Dirty Birds | RB | 25 | 64 | 2 | 2.6 | 1 |
30 | Jameel Pittman | Sabers | RB | 21 | 64 | 0 | 3.0 | 0 |
31 | James Woodruff | Playmakers | RB | 24 | 62 | 0 | 2.6 | 0 |
32 | Larry Ward Jr. | Pain | OLB, RB | 6 | 61 | 0 | 10.2 | 0 |
33 | Darius Anderson | Pounders | RB | 16 | 58 | 1 | 3.6 | 0 |
34 | Tony Forbes | Bruisers | RB | 19 | 55 | 2 | 2.9 | 0 |
35 | Earl Megget | Machine | KR, PR, RB | 14 | 52 | 0 | 3.7 | 0 |
36 | Connor Fingeroos | Bolts | RB | 11 | 50 | 1 | 4.5 | 0 |
37 | Kevin Dillon | Gamebreakers | RB | 16 | 49 | 0 | 3.1 | 1 |
38 | Jose Sanchez | Black Knights | RB | 13 | 47 | 0 | 3.6 | 0 |
39 | White Chocolate | Huskies | RB | 3 | 42 | 0 | 14.0 | 0 |
40 | Ball Hog Evans | Stars | RB | 29 | 41 | 3 | 1.4 | 0 |
41 | Jordan Jones | Sabers | RB | 10 | 41 | 0 | 4.1 | 0 |
42 | Ryan Svahn | Bone Crushers | RB | 23 | 39 | 0 | 1.7 | 0 |
43 | Hunter Luebeck | Spartans | RB | 14 | 36 | 1 | 2.6 | 0 |
44 | Jordan Payne | Jarheads | RB | 14 | 35 | 3 | 2.5 | 0 |
45 | Griffin Simmons | Dirty Birds | RB | 10 | 35 | 0 | 3.5 | 0 |
46 | Tremon Staley | Gamers | RB | 16 | 34 | 0 | 2.1 | 0 |
47 | Daunell Sullivan | Xtreme | RB | 13 | 32 | 0 | 2.5 | 0 |
48 | Parker Pain | Gamblers | RB | 9 | 31 | 0 | 3.4 | 0 |
49 | Jaydon Banks | Gamebreakers | RB | 9 | 24 | 0 | 2.7 | 1 |
50 | Malik Baron | Fire | RB | 5 | 21 | 0 | 4.2 | 0 |
51 | Amahri Williams | Playmakers | RB | 7 | 21 | 0 | 3.0 | 0 |
52 | Tyrone Kilgore | Kings | RB | 9 | 20 | 0 | 2.2 | 0 |
53 | Terry Harrison | Bruisers | RB | 2 | 20 | 0 | 10.0 | 0 |
54 | Devin Trenton | Kings | RB | 2 | 19 | 0 | 9.5 | 0 |
55 | O’Ryan Wilson | Renegades | RB | 3 | 19 | 0 | 6.3 | 0 |
56 | Julian Washington | Sharks | RB | 11 | 19 | 0 | 1.7 | 0 |
57 | Speight | Hollyhood | RB | 7 | 18 | 0 | 2.6 | 0 |
58 | Jayden Harrison | Pain | KR, RB | 6 | 16 | 0 | 2.7 | 0 |
59 | Jayln Johnson | Roughriders | RB | 10 | 15 | 1 | 1.5 | 1 |
60 | Walter Cochran | Sentinels | RB | 17 | 15 | 0 | 0.9 | 0 |
61 | Stefon Bailey | Xtreme | RB | 5 | 14 | 0 | 2.8 | 0 |
62 | Devin Cade | Mambas | RB | 3 | 12 | 0 | 4.0 | 0 |
63 | Deon Thomas | Renegades | RB | 7 | 11 | 0 | 1.6 | 0 |
64 | Ralph Rayner | Sharks | RB | 2 | 10 | 0 | 5.0 | 0 |
65 | Peyton Joseph | Pain | RB | 5 | 10 | 0 | 2.0 | 0 |
66 | Billy Cole | Stallions | RB | 9 | 10 | 0 | 1.1 | 0 |
67 | William Whitfield | Bolts | RB | 3 | 10 | 0 | 3.3 | 0 |
68 | Kevin Kendall | Racers | RB | 3 | 9 | 1 | 3.0 | 0 |
69 | Blake Long | Bone Crushers | RB | 4 | 9 | 0 | 2.3 | 0 |
70 | Jerry Watkins | Dirty Birds | RB | 3 | 7 | 0 | 2.3 | 0 |
71 | Cody Kirkland | Gamers | RB | 4 | 7 | 0 | 1.8 | 0 |
72 | Jason Robinson | Pounders | RB | 1 | 6 | 0 | 6.0 | 0 |
73 | Juice Jackson | Jarheads | RB | 5 | 6 | 0 | 1.2 | 0 |
74 | Earl Dickson | Renegades | RB | 4 | 6 | 0 | 1.5 | 0 |
75 | Jay Money | Bolts | RB | 1 | 6 | 0 | 6.0 | 0 |
76 | Shakem Williams | Sacksonville | RB | 2 | 6 | 0 | 3.0 | 0 |
77 | Trey Johnson | Fire | RB | 2 | 5 | 0 | 2.5 | 0 |
78 | Sanjay Daniels | Pounders | RB | 1 | 5 | 0 | 5.0 | 0 |
79 | Eli Erickson | Sharks | RB | 1 | 5 | 0 | 5.0 | 0 |
80 | Masai Byrd | Smashers | RB | 2 | 4 | 0 | 2.0 | 0 |
81 | Showtime Jackson | Fire | RB | 1 | 4 | 0 | 4.0 | 1 |
82 | Theodore Cooke | Hollyhood | RB | 7 | 3 | 0 | 0.4 | 0 |
83 | Trevon Wallace | Sprinters | RB | 8 | 3 | 0 | 0.4 | 0 |
84 | Jordan Glover | Mambas | RB | 1 | 1 | 0 | 1.0 | 1 |
85 | Israel Burton | Smashers | RB | 2 | 1 | 1 | 0.5 | 0 |
86 | Lamar Pierce | Rebels | RB | 3 | -1 | 0 | -0.3 | 0 |
87 | Trey Wilkins | Machine | RB | 2 | -1 | 0 | -0.5 | 0 |
88 | Isaac Rains | Gamers | RB | 1 | -1 | 0 | -1.0 | 0 |
89 | A.J. Jackson | Hollyhood | RB | 1 | -2 | 0 | -2.0 | 0 |
90 | Drew Sparks | Blitzburgh | RB | 14 | -2 | 0 | -0.1 | 0 |
91 | Leon Taylor | Cougars | RB | 10 | -2 | 0 | -0.2 | 0 |
92 | Bubba Lozano | Black Knights | RB | 4 | -3 | 0 | -0.8 | 0 |
93 | Shaw Lane | Huskies | RB | 6 | -3 | 1 | -0.5 | 0 |
94 | Malcom Smith | Monsters | RB | 12 | -10 | 0 | -0.8 | 1 |
FBs Only
Rank | Player | Team | Position | Car | Rush Yds | Rush TD | Rush Avg | Fum |
---|---|---|---|---|---|---|---|---|
1 | Jadale Woodruff | Playmakers | FB | 5 | 31 | 0 | 6.2 | 1 |
2 | Savage Allen | Sabers | FB | 10 | 23 | 0 | 2.3 | 0 |
3 | Raulo Escobar | Wrath | DE, FB | 5 | 21 | 0 | 4.2 | 0 |
4 | Arthur Savage | Thunder | FB | 3 | 13 | 0 | 4.3 | 0 |
5 | Mitch Lauren | Scorpions | FB | 5 | 8 | 0 | 1.6 | 0 |
6 | Xander Thomas | Sentinels | FB | 5 | 6 | 1 | 1.2 | 0 |
7 | Dalton Hendricks | Rush | FB | 5 | 3 | 1 | 0.6 | 0 |
8 | Seth Ops | Gamebreakers | FB | 4 | 2 | 0 | 0.5 | 0 |
9 | Darnell Stockton | Blitzburgh | FB | 1 | 1 | 0 | 1.0 | 0 |
Non RBs
Rank | Player | Team | Position | Car | Rush Yds | Rush TD | Rush Avg | Fum |
---|---|---|---|---|---|---|---|---|
1 | Josh Miles | Rebels | CB, WR | 29 | 222 | 2 | 7.7 | 0 |
2 | Kid Franchise | Playmakers | CB, K, KR, P, PR, QB, WR | 3 | 12 | 1 | 4.0 | 0 |