delaware pain stats
team offense
Pos | Team | Total Yards | Pass Yds | Rush Yds | Points | Turnovers |
---|---|---|---|---|---|---|
1 | Pain | 737 | 509 | 228 | 56 | 2 |
team defense
Pos | Team | Yards Allowed | Points Allowed | Takeaways | Pass Yds Allowed | Rush Yards Allowed |
---|---|---|---|---|---|---|
1 | Pain | 617 | 47 | 2 | 501 | 116 |
passing stats
Player | Comp | CMP% | Att | INT | SCKD |
---|---|---|---|---|---|
King Taylor | 3 | 0.60 | 5 | 0 | 2 |
Adrien Toney | 0 | 0.00 | 0 | 0 | 0 |
Bruno Battaglia | 0 | 0.00 | 0 | 0 | 0 |
rushing stats
Player | Car | Rush Yds | Rush Avg | Fum |
---|---|---|---|---|
Kwazi Mbutabe | 34 | 142 | 4.2 | 0 |
Larry Ward Jr. | 6 | 61 | 10.2 | 0 |
Jayden Harrison | 6 | 16 | 2.7 | 0 |
Peyton Joseph | 5 | 10 | 2.0 | 0 |
Ricky Coleman | 0 | 0 | 0.0 | 0 |
receiving stats
Player | Rec | Rec Yds | Rec Avg | Fum |
---|---|---|---|---|
Chris Loing | 7 | 186 | 26.6 | 0 |
Ray Tom | 8 | 143 | 17.9 | 0 |
![]() | 4 | 55 | 13.8 | 0 |
Stephan Green | 6 | 48 | 8.0 | 0 |
Kwazi Mbutabe | 3 | 31 | 10.3 | 0 |
![]() | 1 | 16 | 16.0 | 0 |
Rodney Brewington | 1 | 14 | 14.0 | 0 |
Larry Ward Jr. | 1 | 6 | 6.0 | 0 |
Jon McMahon | 0 | 0 | 0.0 | 0 |
Michael Conners | 0 | 0 | 0.0 | 0 |
Deion Moriarty | 0 | 0 | 0.0 | 0 |
Jeffrey Teague | 0 | 0 | 0.0 | 0 |
blocking stats
Player | Pancake Blocks | Sck Allowed |
---|---|---|
Kevon Tracey | 1 | 0 |
Chris Loing | 1 | 0 |
Michael Conners | 1 | 0 |
Adrien Toney | 0 | 0 |
Bruno Battaglia | 0 | 0 |
defensive stats
Player | TCK | SCK | INT | FF | FR |
---|---|---|---|---|---|
Larry Ward Jr. | 21 | 4 | 1 | 1 | 0 |
Mack Taylor | 12 | 0 | 1 | 0 | 0 |
Bruno Battaglia | 12 | 2 | 0 | 0 | 1 |
Geo Young | 12 | 0 | 0 | 0 | 0 |
Anthony Petito | 11 | 4 | 0 | 0 | 0 |
Jamal Davis | 11 | 0 | 1 | 0 | 0 |
Tyler Boyd | 10 | 0 | 0 | 0 | 0 |
Emmanuel Woodson | 9 | 0 | 0 | 0 | 0 |
Charlie Ekko | 9 | 2 | 0 | 0 | 0 |
Manny Strongs | 4 | 0 | 0 | 0 | 0 |
Christopher Hendley | 3 | 1 | 0 | 0 | 0 |
Tim Garner | 2 | 0 | 0 | 0 | 0 |
Jon McMahon | 2 | 0 | 0 | 0 | 0 |
Ricky Coleman | 1 | 0 | 0 | 0 | 0 |
Percy Dangelo | 1 | 0 | 0 | 0 | 0 |
Adrien Toney | 1 | 0 | 0 | 0 | 0 |
Michael Conners | 0 | 0 | 0 | 0 | 0 |
kicking stats
Player | FGM | FGA | FG% | 1-29>M | 1-29>A | 1-29% | 30-49>A | 30-49% | 50+A | 50+% |
---|---|---|---|---|---|---|---|---|---|---|
King Taylor | 0 | 0 | 0.00 | M">0 | A">0 | 0.00 | A">0 | 0.00 | 0 | 0.00 |
punting stats
Player | Punts | In 20 | P Blk |
---|---|---|---|
Nick Martin | 8 | 3 | 1 |
kick return stats
Player | KR | KR Yds | KR Avg | Fum |
---|---|---|---|---|
Jayden Harrison | 1 | 33 | 33.0 | 0 |
Kevin Sky | 1 | 10 | 10.0 | 0 |
punt return stats
Player | PR | PR Yds | PR TD | PR Avg | Fum |
---|---|---|---|---|---|
Larry Ward Jr. | 2 | 23 | 0 | 11.5 | 0 |
King Taylor | 0 | 0 | 0 | 0.0 | 0 |
Bruno Battaglia | 0 | 0 | 0 | 0.0 | 0 |