backbreaker bfl player names starting with a
BFL Players – A
| Player | Team | Position | EXP | College | High School |
|---|---|---|---|---|---|
A.J. Anderson | Spartans | CB | 1 | N/A | N/A |
| A.J. Jackson | Hollyhood | RB | 1 | N/A | N/A |
| A.J. Ray | Rush | RB | 1 | N/A | N/A |
| A.J. Smith | Jarheads | WR | R | Blue Mountain State | N/A |
| Aaron Lutz | Renegades | RB | R | N/A | N/A |
| Aaron Tea | Black Knights | CB, PR | R | N/A | N/A |
Abel Boyles | Racers | P | 1 | N/A | N/A |
| Ace Molder | Kings | OLB | R | N/A | N/A |
| Ace Rhodes | Jarheads | QB | R | N/A | N/A |
Ace Skyler | Sharks | TE | R | N/A | N/A |
Adalius Lawrence | Gamblers | OLB | R | N/A | N/A |
| Adam Graves | Roughriders | WR | R | N/A | N/A |
Adam Kelly | Stars | OLB | R | N/A | N/A |
| Adam Lynch | Smashers | S | R | N/A | N/A |
| Adan Chaplin | Blitzburgh | LT | 1 | N/A | N/A |
| Adan Duenas | Pounders | TE | 1 | N/A | N/A |
| Adan Guido | Fire | DT | 1 | N/A | N/A |
| Addison Burns | Gamers | DT | 1 | N/A | N/A |
Adrial Hammond | Xtreme | CB | R | N/A | N/A |
Adrian Hill II | Spartans | KR, WR | R | N/A | N/A |
| Adrian Smith | Gamers | KR, PR | 2 | N/A | N/A |
Adrian Zenix | Monsters | QB | R | N/A | N/A |
| Adrien Toney | Pain | N | 1 | N/A | N/A |
Ahmad Mirza | Smashers | RT | R | N/A | N/A |
Ahmir Love | Free Agents | WR | R | N/A | N/A |
Air Franchise | Sabers | QB, S | R | N/A | N/A |
Air Marshall | Wrath | QB | R | N/A | N/A |
Al Bundy | Wrath | RB | R | N/A | N/A |
| Al Chandler | Rebels | WR | R | N/A | N/A |
| Albert Burton | Fire | WR | R | Texahoma | N/A |
| Alberto Crittenden | Gamers | P | 1 | N/A | N/A |
| Alex Grafton | Bruisers | C | R | N/A | N/A |
Alex Jones | Sharks | P | R | N/A | N/A |
| Alexander Luck | Black Knights | WR | R | N/A | N/A |
Alfred Friend | Xtreme | LG | 1 | N/A | N/A |
| Alfred Neff | Hollyhood | RB | R | N/A | T.C. Williams High |
Alijah Coombs | Spartans | S | R | N/A | N/A |
Alonzo Ellison | Cougars | QB | R | N/A | N/A |
| Alphonso Bell | Rebels | S | R | N/A | N/A |
| Alvin Johnson | Bone Crushers | QB | R | N/A | N/A |
| Amahri Williams | Playmakers | RB | R | New Orleans | N/A |
Amare Brown | Spartans | KR | R | N/A | N/A |
Amare Villarreal | Pain | TE | 1 | N/A | N/A |
| Amari Manuel | Scorpions | WR | 3 | N/A | N/A |
Amarion Frazer | Xtreme | TE | 1 | N/A | N/A |
Amauri Espinoza | Bolts | WR | R | N/A | N/A |
| Amauri King | Black Knights | RB | R | N/A | N/A |
| Amir Atkins | Thunder | QB | 1 | N/A | N/A |
Amir Byrd | Gamblers | WR | R | N/A | N/A |
Amir Kentucky | Gamblers | CB | 1 | N/A | N/A |
| Amir Wilder | Kings | MLB | 1 | N/A | N/A |
| Amos Allison | Huskies | RT | R | N/A | N/A |
| Amos Newell | Stallions | MLB | R | N/A | N/A |
| Anderson Renteria | Kings | LG | 1 | N/A | N/A |
| Andre Jackson | Sentinels | LG | R | N/A | N/A |
| Andre Pops | Thunder | DE | 1 | N/A | N/A |
Andrew Beck | Bolts | CB | 1 | N/A | N/A |
Andrew Carter | Renegades | K | R | N/A | N/A |
Andrew Gaymon | Racers | RB | R | N/A | N/A |
Andrew Hopkins | Stars | CB | R | N/A | N/A |
| Andrew Masterson | Storm | DT | 1 | N/A | N/A |
| Andrew Roznovsky | Wrath | WR | R | N/A | Buenos Aires High |
| Andrew Spikes | Bone Crushers | PR, WR | R | N/A | N/A |
Andrew Svahn | Monsters | K | R | N/A | N/A |
Anthony Jones Jr. | Storm | RB | R | N/A | N/A |
Anthony Peter | Sharks | CB | R | N/A | N/A |
| Anthony Petito | Pain | DE | 1 | N/A | N/A |
Anthony Smith | Renegades | MLB | R | N/A | N/A |
Antoine Morrison | Sprinters | CB | R | N/A | N/A |
Anton Curry | Bolts | CB | 1 | N/A | N/A |
Antonio Allionia | Cougars | K | 1 | N/A | N/A |
| Antonio Jordan | Sacksonville | WR | R | N/A | Permian High |
| Antonio Nick | Gamebreakers | K | 1 | N/A | N/A |
Ariel Flournoy | Sprinters | OLB | R | N/A | Buenos Aires High |
| Arjun Borders | Rebels | CB | 1 | N/A | N/A |
Armando Noriega | Racers | S | 1 | N/A | N/A |
Aron Rush | Rush | DT | R | N/A | N/A |
| Arthur Savage | Thunder | FB | R | N/A | N/A |
| Artie Akers | Bruisers | DT | R | N/A | N/A |
| Asher Harless | Roughriders | DT | 1 | N/A | N/A |
Asher Williamson | Monsters | DT | R | N/A | N/A |
| Atticus Pruitt | Black Knights | N | 1 | N/A | N/A |
Augustus Ginn | Spartans | LG | R | N/A | N/A |
Augustus Wooten | Kings | K, P | 1 | N/A | N/A |
Austin Alowesi | Gamblers | LG | R | N/A | N/A |
Austin Cappaletti | Racers | MLB | R | N/A | N/A |
Austin Ponder | Pounders | MLB | R | N/A | N/A |
| Austin Stanetty | Bruisers | LT | R | N/A | N/A |
Axel Press | Xtreme | CB | 1 | N/A | N/A |
| Ayan Tea | Black Knights | S | 1 | N/A | N/A |































