gridiron xtreme depth chart
QB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✪ Gold | Mobile (Power) | 79 | 78 | 84 | 92 | |
✰ Silver | Cannon Arm | 69 | 44 | 47 | 78 | |
★ Bronze | Mobile (Speed) | 32 | 74 | 77 | 58 |
RB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
(C) Captain | Speed Back | 99 | 99 | 99 | 99 | |
★ Bronze | Speed Back | 49 | 79 | 79 | 39 | |
★ Bronze | Receiving | 57 | 78 | 79 | 39 | |
★ Bronze | Speed Back | 40 | 78 | 78 | 33 |
WR
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | Possession Receiver | 72 | 62 | 76 | 71 | |
✰ Silver | Deep Threat | 62 | 87 | 89 | 41 | |
✰ Silver | YAC | 67 | 85 | 87 | 58 | |
★ Bronze | Deep Threat | 47 | 75 | 77 | 38 | |
★ Bronze | Possession Receiver | 57 | 59 | 77 | 52 |
TE
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
★ Bronze | Blocking TE | 34 | 31 | 37 | 53 | |
★ Bronze | Blocking TE | 37 | 35 | 39 | 58 | |
★ Bronze | Blocking TE | 30 | 31 | 39 | 53 |
DE
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | Speed Rusher | 48 | 75 | 71 | 56 | |
★ Bronze | Run Stopper | 33 | 35 | 31 | 56 |
DT
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | Speed Rusher | 47 | 62 | 69 | 44 | |
★ Bronze | Run Stopper | 33 | 35 | 31 | 54 | |
★ Bronze | Power Rusher | 38 | 48 | 31 | 49 |
OLB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | Coverage LB | 49 | 68 | 77 | 46 | |
★ Bronze | Coverage LB | 32 | 59 | 60 | 34 |
MLB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
★ Bronze | Run Stopper | 35 | 36 | 48 | 60 | |
★ Bronze | Coverage LB | 38 | 59 | 69 | 33 |
CB
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
✰ Silver | Man Coverage | 47 | 74 | 79 | 34 | |
★ Bronze | Man Coverage | 41 | 74 | 78 | 34 | |
★ Bronze | Zone Coverage | 57 | 65 | 78 | 44 | |
★ Bronze | Hard Hitter | 31 | 65 | 77 | 52 | |
★ Bronze | Zone Coverage | 59 | 68 | 73 | 44 |
S
Player | Tier | Archetype | Foc | AGI | SPD | STR |
---|---|---|---|---|---|---|
★ Bronze | Hard Hitter | 31 | 68 | 78 | 56 | |
✪ Gold | Hard Hitter | 59 | 79 | 84 | 98 |