gridiron xtreme stats
team offense
Pos | Team | Total Yards | Pass Yds | Rush Yds | 3RD Down % | Points | Rec TDs | Drops | Rush TDs | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xtreme | 272 | 544 | 220 | 0.5 | 44 | 1 | 3 | 1 | 6 |
team defense
Pos | Team | Yards Allowed | Sacks | Interceptions | Points Allowed | Takeaways | Pass Yds Allowed | Rush Yards Allowed |
---|---|---|---|---|---|---|---|---|
1 | Xtreme | 335 | 17 | 2 | 59 | 4 | 695 | 342 |
passing stats
Player | Comp | Att | Yds | TD | INT | SCKD | CMP% |
---|---|---|---|---|---|---|---|
45 | 84 | 628 | 1 | 3 | 10 | 53.6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
rushing stats
Player | Car | Yds | TD | Rush Avg | Fum |
---|---|---|---|---|---|
50 | 176 | 3 | 3.5 | 0 | |
5 | 18 | 1 | 3.6 | 0 | |
1 | 13 | 0 | 13.0 | 0 | |
0 | 0 | 0 | 0.0 | 1 | |
0 | 0 | 0 | 0.0 | 0 |
receiving stats
Player | Rec | Rec Yds | Rec Avg | TD | Fum |
---|---|---|---|---|---|
7 | 120 | 17.1 | 0 | 0 | |
5 | 100 | 20.0 | 0 | 0 | |
7 | 97 | 13.9 | 0 | 0 | |
8 | 94 | 11.8 | 0 | 0 | |
6 | 81 | 13.5 | 1 | 1 | |
4 | 78 | 19.5 | 0 | 0 | |
2 | 34 | 17.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 | |
0 | 0 | 0.0 | 0 | 0 |
blocking stats
Player | Pancake Blocks | Sck Allowed |
---|---|---|
1 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
defensive stats
Player | TCK | SCK | INT | FF | FR |
---|---|---|---|---|---|
24 | 3 | 0 | 1 | 1 | |
22 | 3 | 0 | 0 | 0 | |
22 | 5 | 0 | 0 | 0 | |
19 | 0 | 0 | 1 | 0 | |
18 | 0 | 0 | 0 | 0 | |
17 | 3 | 0 | 0 | 0 | |
15 | 1 | 1 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
12 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 1 | |
10 | 1 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
kicking stats
Player | FGM | FG Att | FG% | 1-29 M | 1-29 A | 1-29% | 30-49 M | 30-49 A | 30-49% | 50+ M | 50+ A | 50+% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 100.0 | 1 | 1 | 1.00 | 3 | 3 | 0.33 | 0 | 0 | 0.00 |
kicking stats
Player | Punts | Inside 20 | Blocked |
---|---|---|---|
17 | 7 | 0 |
kick return stats
Player | KR | KR Yds | KR Avg | TD | Fum |
---|---|---|---|---|---|
8 | 213 | 26.6 | 0 | 0 | |
3 | 79 | 26.3 | 0 | 0 |
punt return stats
Player | PR | PR Yds | PR TD | PR Avg | Fum |
---|---|---|---|---|---|
7 | 63 | 0 | 9.0 | 0 | |
0 | 0 | 0 | 0.0 | 1 | |
0 | 0 | 0 | 0.0 | 0 |