bfl (s1.1) defensive leaders
TCK
SCK
INT
FF
DEF TD
(S1) Tackle Leaders
Player | TCK | SCK | FF |
---|---|---|---|
Daniel Bateman | 31 | 2 | 1 |
24 | 0 | 0 | |
24 | 1 | 0 | |
24 | 3 | 1 | |
23 | 1 | 0 | |
Ace Molder | 23 | 1 | 0 |
Dan Nieves | 23 | 2 | 0 |
22 | 3 | 0 | |
22 | 0 | 0 | |
22 | 5 | 0 | |
Beric Sweddle | 21 | 0 | 0 |
Eric Ramsey | 21 | 0 | 0 |
Amos Newell | 21 | 1 | 0 |
Haden Graff | 21 | 2 | 0 |
Ryan Dunn | 20 | 0 | 0 |
Karl Tirpitz | 20 | 2 | 1 |
Patteon Black | 20 | 0 | 0 |
Steve Aldridge | 20 | 0 | 0 |
Diego Brooks | 20 | 1 | 0 |
Elijah Williams | 19 | 0 | 0 |
Jake Volkerman | 19 | 1 | 0 |
Nightmare | 19 | 0 | 0 |
19 | 0 | 0 | |
Ryan Hahn | 19 | 1 | 0 |
19 | 0 | 0 | |
19 | 0 | 1 | |
18 | 0 | 0 | |
18 | 0 | 0 | |
Darius Jackson | 18 | 0 | 0 |
18 | 0 | 0 | |
Joe Carter | 18 | 0 | 0 |
Jackie Perron | 18 | 0 | 0 |
Larry Ward Jr. | 18 | 0 | 1 |
18 | 1 | 0 | |
Woodrow Cardoza | 18 | 1 | 0 |
18 | 1 | 0 | |
18 | 0 | 0 | |
17 | 2 | 0 | |
17 | 0 | 0 | |
Marble One | 17 | 2 | 0 |
17 | 1 | 0 | |
Ted Lawless | 17 | 0 | 0 |
Chris Dixon | 17 | 0 | 0 |
17 | 1 | 0 | |
17 | 0 | 1 | |
Bruno Battaglia | 17 | 0 | 0 |
Packrat James | 17 | 0 | 0 |
17 | 1 | 1 | |
17 | 3 | 0 | |
Ayan Tea | 16 | 0 | 0 |
Michael Bankston | 16 | 2 | 0 |
16 | 1 | 0 | |
Jaylen Smith | 16 | 1 | 0 |
16 | 0 | 0 | |
Rafael Urmaza IV | 16 | 0 | 1 |
Luther Shark | 16 | 0 | 1 |
15 | 1 | 0 | |
Cedric Acher | 15 | 1 | 0 |
15 | 1 | 0 | |
Kenneth Pappion Jr. | 15 | 0 | 0 |
15 | 0 | 0 | |
Lee Fortner | 15 | 0 | 0 |
Byrel Wilson | 15 | 1 | 0 |
Julian Vil | 15 | 0 | 0 |
Tre Wilson | 15 | 0 | 0 |
15 | 1 | 0 | |
Dandre Cartlidge | 15 | 1 | 0 |
15 | 0 | 0 | |
15 | 0 | 0 | |
15 | 5 | 0 | |
15 | 0 | 0 | |
14 | 0 | 0 | |
14 | 1 | 0 | |
George Woodruff | 14 | 0 | 0 |
Lamaul Jenkins | 14 | 1 | 0 |
Hard Hitter | 14 | 1 | 0 |
Jake McClure | 14 | 0 | 0 |
14 | 2 | 0 | |
14 | 0 | 0 | |
Malachi Kobongo | 14 | 0 | 0 |
Novak Stockham | 14 | 2 | 1 |
Butta | 14 | 0 | 1 |
14 | 0 | 0 | |
Battle | 14 | 0 | 0 |
13 | 1 | 0 | |
Jake Nover | 13 | 0 | 0 |
13 | 2 | 0 | |
13 | 2 | 0 | |
Daniel Walker | 13 | 0 | 0 |
13 | 0 | 0 | |
Xavier Evans | 13 | 0 | 0 |
Ramon Blount | 13 | 1 | 1 |
13 | 0 | 0 | |
Ramon Petitt | 13 | 1 | 0 |
13 | 0 | 0 | |
Elijah Shaw | 13 | 0 | 0 |
13 | 0 | 0 | |
13 | 1 | 0 | |
13 | 0 | 0 | |
13 | 0 | 0 |
(S1) Sack Leaders
Player | SCK | FF | FR |
---|---|---|---|
5 | 0 | 0 | |
5 | 0 | 0 | |
Porter Rowe | 5 | 0 | 0 |
Jacob Williams | 4 | 1 | 0 |
4 | 0 | 0 | |
4 | 0 | 0 | |
Ricky Doe | 4 | 1 | 0 |
4 | 1 | 0 | |
Dramon Williams | 4 | 1 | 0 |
Trent Loudan | 3 | 0 | 0 |
3 | 0 | 0 | |
Thomas Breck | 3 | 1 | 0 |
3 | 0 | 0 | |
3 | 1 | 1 | |
Blaise Rivers | 3 | 0 | 1 |
3 | 0 | 0 | |
Sheldon Simmons | 3 | 0 | 0 |
Raulo Escobar | 3 | 0 | 0 |
3 | 2 | 0 | |
3 | 0 | 0 | |
Willis Daly | 3 | 0 | 0 |
Raymond Bowers | 3 | 0 | 1 |
3 | 0 | 0 | |
Cory Callahan | 2 | 0 | 0 |
2 | 0 | 0 | |
Layton Tanaka | 2 | 0 | 0 |
2 | 1 | 0 | |
Haden Graff | 2 | 0 | 1 |
2 | 0 | 0 | |
Hawk Jackson | 2 | 0 | 0 |
Tyrell Price | 2 | 1 | 0 |
Victor Lewis | 2 | 0 | 0 |
Dan Braden | 2 | 0 | 0 |
Michael Bankston | 2 | 0 | 0 |
Kayden Lui | 2 | 0 | 0 |
Todd Winstead | 2 | 1 | 0 |
Derek Williams | 2 | 0 | 0 |
Dion Jeffrey | 2 | 0 | 0 |
Novak Stockham | 2 | 1 | 0 |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
Dalton Murphy | 2 | 0 | 0 |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
Dan Nieves | 2 | 0 | 0 |
Jon McMahon | 2 | 0 | 0 |
Chike Martinez | 2 | 1 | 0 |
Chad Longstreet | 2 | 0 | 0 |
2 | 0 | 0 | |
Andrew Masterson | 2 | 0 | 0 |
Karl Tirpitz | 2 | 1 | 0 |
Daniel Bateman | 2 | 1 | 0 |
2 | 0 | 0 | |
2 | 0 | 0 | |
Andre Pops | 2 | 0 | 0 |
2 | 1 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
Boston Sharkey | 2 | 0 | 0 |
Marble One | 2 | 0 | 1 |
Chaz Reddy | 2 | 0 | 0 |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
Jacob Caldwell | 2 | 0 | 0 |
Cole Freeze | 1 | 0 | 0 |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
Anthony Petito | 1 | 0 | 0 |
Devin Berry | 1 | 0 | 0 |
Tim Breton | 1 | 0 | 0 |
Kevin Coleman | 1 | 0 | 0 |
Sam Young | 1 | 0 | 0 |
1 | 0 | 0 | |
Ryan Hahn | 1 | 0 | 0 |
Hard Hitter | 1 | 0 | 0 |
Benard Carson | 1 | 0 | 0 |
1 | 0 | 0 | |
1 | 0 | 0 | |
Asher Harless | 1 | 0 | 0 |
Ace Molder | 1 | 0 | 0 |
Kid Franchise | 1 | 0 | 0 |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
Amos Newell | 1 | 0 | 0 |
Lamaul Jenkins | 1 | 0 | 0 |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
Jack Mann | 1 | 0 | 0 |
1 | 0 | 0 | |
Dominick Lynn | 1 | 0 | 0 |
Shut Down Steve | 1 | 0 | 0 |
Jack Gillette | 1 | 0 | 0 |
Ezekiel Freeman | 1 | 0 | 0 |
1 | 0 | 0 |
(S1) INT Leaders
Player | INT | INT (TD) | Pass Breakups |
---|---|---|---|
Quan Jones | 3 | 0 | 3 |
2 | 0 | 0 | |
Joe Mama | 2 | 0 | 0 |
Chase Chole | 2 | 0 | 2 |
Big Play Hudson | 2 | 0 | 0 |
Haden Graff | 2 | 1 | 2 |
James Sullivan | 2 | 1 | 0 |
Eric Ramsey | 2 | 0 | 0 |
Hunter Cassner | 2 | 0 | 0 |
2 | 0 | 1 | |
Malachi Harris | 1 | 0 | 0 |
Amos Newell | 1 | 0 | 0 |
Jake Nover | 1 | 0 | 1 |
1 | 1 | 0 | |
1 | 0 | 1 | |
Gearge Money | 1 | 0 | 0 |
Kenneth Pappion Jr. | 1 | 0 | 0 |
1 | 0 | 0 | |
Elmer Cardoza | 1 | 0 | 4 |
Aaron Tea | 1 | 1 | 1 |
Alphonso Bell | 1 | 0 | 1 |
Jax Strong | 1 | 0 | 0 |
1 | 0 | 0 | |
Ayan Tea | 1 | 0 | 0 |
1 | 0 | 0 | |
Elijah Hedges | 1 | 0 | 0 |
Joker Lane | 1 | 0 | 0 |
1 | 0 | 0 | |
1 | 0 | 0 | |
Ramon Petitt | 1 | 0 | 1 |
Trevion Espino | 1 | 0 | 0 |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
Lawrence Kenon | 1 | 0 | 0 |
1 | 0 | 0 | |
Xavier Evans | 1 | 0 | 1 |
Hit Stick | 1 | 0 | 0 |
David Woodruff | 1 | 0 | 0 |
Playmaker | 1 | 0 | 1 |
Jackie Stallworth | 1 | 0 | 0 |
1 | 0 | 0 | |
Trent Loudan | 1 | 0 | 0 |
1 | 0 | 0 | |
Packrat James | 1 | 0 | 0 |
Deondre Harrison | 1 | 0 | 3 |
Herman Rich | 1 | 0 | 0 |
Bam Pow | 1 | 0 | 0 |
Terry Benjamin | 1 | 0 | 1 |
Ryan Dunn | 1 | 0 | 2 |
Keenan Graves | 1 | 0 | 0 |
Wesley Wahl | 1 | 0 | 0 |
Shut Down Steve | 1 | 0 | 0 |
Ezekiel Freeman | 1 | 0 | 0 |
Lamaul Jenkins | 1 | 0 | 0 |
1 | 0 | 0 | |
Rogue Belinsky | 1 | 0 | 0 |
Grant Mayer | 1 | 0 | 0 |
1 | 0 | 0 | |
Emmanuel Woodson | 1 | 0 | 2 |
1 | 0 | 0 | |
Tripp Ashmore | 1 | 0 | 0 |
Marble One | 1 | 0 | 1 |
Kendrick Swenson | 1 | 0 | 0 |
1 | 0 | 1 | |
Jacob Caldwell | 1 | 0 | 0 |
1 | 0 | 1 | |
Levi Drystone | 1 | 0 | 1 |
Keshaun Charles | 1 | 0 | 1 |
Adam Lynch | 1 | 0 | 2 |
Santino Morales | 1 | 0 | 0 |
Chris Smith | 1 | 0 | 2 |
Backbreaker Football League
Player | FF | FR | FR (TD) |
---|---|---|---|
2 | 0 | 0 | |
Luther Shark | 1 | 0 | 0 |
Larry Ward Jr. | 1 | 0 | 0 |
Ramon Blount | 1 | 0 | 0 |
Chase Chole | 1 | 0 | 0 |
Adam Lynch | 1 | 0 | 0 |
Jacob Williams | 1 | 0 | 0 |
Karl Tirpitz | 1 | 0 | 0 |
Ricky Doe | 1 | 0 | 0 |
Rafael Urmaza IV | 1 | 0 | 0 |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
Victor Vikes | 1 | 0 | 0 |
1 | 0 | 0 | |
Todd Winstead | 1 | 0 | 0 |
1 | 0 | 0 | |
Tyrell Price | 1 | 0 | 0 |
Daniel Bateman | 1 | 0 | 0 |
Novak Stockham | 1 | 0 | 0 |
Josh Miles | 1 | 0 | 0 |
1 | 0 | 0 | |
1 | 1 | 0 | |
Cale Delarosa | 1 | 0 | 0 |
Thomas Breck | 1 | 0 | 0 |
Dramon Williams | 1 | 0 | 0 |
Chike Martinez | 1 | 0 | 0 |
Javoc Warfield | 1 | 0 | 0 |
Butta | 1 | 0 | 0 |
George Schwartz | 1 | 0 | 0 |
Backbreaker Football League
Player | INT (TD) | FR (TD) |
---|---|---|
James Sullivan | 1 | 0 |
Haden Graff | 1 | 0 |
Aaron Tea | 1 | 0 |
1 | 0 |